| UNT | Rank | Stat | Rank | TULN |
|---|---|---|---|---|
| 70.6 | 306 | Points per Game | 260 | 73.5 |
| 44.6% | 229 | Field Goal % | 281 | 43.4% |
| 31.7% | 280 | Three Point % | 308 | 31.0% |
| 69.2% | 277 | Free Throw % | 42 | 76.4% |
| 50.6% | 249 | Effective FG % | 272 | 50.0% |
| 54.8% | 244 | True Shooting % | 165 | 56.5% |
| 40.9% | 74 | Free Throw Rate | 10 | 47.3% |
| 33.8 | 239 | Total Rebounds/Game | 358 | 31.5 |
| 10.8 | 300 | Offensive Rebounds/Game | 358 | 8.3 |
| 13.3 | 231 | Assists per Game | 296 | 12.7 |
| 9.6 | 41 | Steals per Game | 212 | 8.5 |
| 5.3 | 35 | Blocks per Game | 54 | 4.8 |
| 13.0 | 141 | Fast Break Points/Game | 296 | 9.3 |
| 15.5 | 200 | Points off Turnovers/Game | 219 | 15.2 |
| 66.9 | 343 | Possessions per Game | 332 | 68.1 |
| 13.0 | 163 | Turnovers per Game | 18 | 10.5 |
| 19.5% | 315 | Turnover Rate | 71 | 15.3% |
| 19.5 | 173 | Fouls per Game | 41 | 16.8 |
| UNT | Rank | Stat | Rank | TULN |
|---|---|---|---|---|
| 62.7 | 6 | Opp Points per Game | 203 | 74.3 |
| 40.6% | 53 | Opp Field Goal % | 252 | 44.8% |
| 28.6% | 17 | Opp Three Point % | 293 | 35.5% |
| 45.8% | 32 | Opp Effective FG % | 261 | 52.1% |
| 51.3% | 57 | Opp True Shooting % | 221 | 55.1% |
| 44.9% | 343 | Opp Free Throw Rate | 159 | 34.1% |
| 32.9 | 198 | Opp Total Rebounds/Game | 214 | 37.5 |
| 10.7 | 97 | Opp Offensive Rebounds/Game | 205 | 12.1 |
| 22.1 | 31 | Opp Defensive Rebounds/Game | 132 | 25.5 |
| 7.0 | 136 | Opp Steals per Game | 57 | 6.3 |
| 3.4 | 137 | Opp Blocks per Game | 49 | 2.8 |
| 9.2 | 85 | Opp Fast Break Points/Game | 143 | 10.4 |
| 12.0 | 49 | Opp Points off Turnovers/Game | 74 | 12.5 |
| 66.7 | 22 | Opp Possessions per Game | 32 | 67.7 |
| 15.5 | 81 | Opp Turnovers per Game | 274 | 12.3 |
| 23.0% | 9 | Opp Turnover Rate | 143 | 18.3% |
| 17.9 | 298 | Opp Fouls per Game | 235 | 18.9 |
Betting lines not available.