| DAY | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 79.0 | 163 | Points per Game | 51 | 87.6 |
| 46.1% | 158 | Field Goal % | 112 | 47.2% |
| 34.2% | 162 | Three Point % | 87 | 36.5% |
| 71.2% | 185 | Free Throw % | 273 | 68.2% |
| 54.2% | 115 | Effective FG % | 76 | 55.8% |
| 58.8% | 99 | True Shooting % | 92 | 59.1% |
| 49.4% | 17 | Free Throw Rate | 106 | 40.5% |
| 34.0 | 280 | Total Rebounds/Game | 8 | 44.7 |
| 9.0 | 307 | Offensive Rebounds/Game | 7 | 17.6 |
| 14.8 | 171 | Assists per Game | 98 | 16.3 |
| 9.1 | 56 | Steals per Game | 250 | 6.6 |
| 4.2 | 88 | Blocks per Game | 2 | 8.0 |
| 12.8 | 123 | Fast Break Points/Game | 126 | 14.6 |
| 17.6 | 69 | Points off Turnovers/Game | 149 | 17.4 |
| 72.0 | 98 | Possessions per Game | 307 | 67.7 |
| 12.2 | 207 | Turnovers per Game | 22 | 9.7 |
| 16.5% | 138 | Turnover Rate | 53 | 14.4% |
| 16.8 | 162 | Fouls per Game | 184 | 19.6 |
| DAY | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 70.4 | 126 | Opp Points per Game | 74 | 67.6 |
| 43.6% | 189 | Opp Field Goal % | 48 | 38.9% |
| 38.6% | 341 | Opp Three Point % | 177 | 32.4% |
| 51.1% | 227 | Opp Effective FG % | 34 | 44.2% |
| 54.2% | 199 | Opp True Shooting % | 55 | 49.4% |
| 32.4% | 120 | Opp Free Throw Rate | 251 | 39.3% |
| 35.0 | 187 | Opp Total Rebounds/Game | 101 | 32.7 |
| 10.0 | 161 | Opp Offensive Rebounds/Game | 236 | 12.7 |
| 25.0 | 263 | Opp Defensive Rebounds/Game | 17 | 20.0 |
| 7.5 | 269 | Opp Steals per Game | 110 | 6.6 |
| 4.0 | 307 | Opp Blocks per Game | 15 | 2.0 |
| 10.1 | 200 | Opp Fast Break Points/Game | 193 | 11.3 |
| 12.4 | 153 | Opp Points off Turnovers/Game | 61 | 11.6 |
| 71.5 | 260 | Opp Possessions per Game | 54 | 67.1 |
| 16.8 | 24 | Opp Turnovers per Game | 311 | 11.4 |
| 23.5% | 15 | Opp Turnover Rate | 242 | 17.0% |
| 20.9 | 50 | Opp Fouls per Game | 87 | 22.7 |
Betting lines not available.