| COPP | Rank | Stat | Rank | NCCU |
|---|---|---|---|---|
| 64.9 | 353 | Points per Game | 278 | 73.0 |
| 39.8% | 353 | Field Goal % | 304 | 42.6% |
| 31.9% | 273 | Three Point % | 291 | 31.3% |
| 70.2% | 245 | Free Throw % | 138 | 73.3% |
| 45.5% | 355 | Effective FG % | 334 | 47.4% |
| 49.9% | 354 | True Shooting % | 302 | 52.9% |
| 35.0% | 221 | Free Throw Rate | 84 | 40.6% |
| 32.0 | 281 | Total Rebounds/Game | 300 | 33.4 |
| 10.7 | 77 | Offensive Rebounds/Game | 145 | 11.5 |
| 12.2 | 271 | Assists per Game | 133 | 14.8 |
| 6.5 | 209 | Steals per Game | 37 | 9.4 |
| 2.9 | 240 | Blocks per Game | 195 | 3.3 |
| 9.5 | 162 | Fast Break Points/Game | 41 | 15.4 |
| 11.3 | 223 | Points off Turnovers/Game | 20 | 19.5 |
| 70.0 | 4 | Possessions per Game | 109 | 70.5 |
| 15.4 | 364 | Turnovers per Game | 256 | 12.6 |
| 22.1% | 359 | Turnover Rate | 234 | 18.0% |
| 18.3 | 357 | Fouls per Game | 275 | 18.6 |
| COPP | Rank | Stat | Rank | NCCU |
|---|---|---|---|---|
| 85.0 | 352 | Opp Points per Game | 296 | 77.8 |
| 48.4% | 353 | Opp Field Goal % | 295 | 46.0% |
| 39.3% | 365 | Opp Three Point % | 304 | 35.6% |
| 57.5% | 361 | Opp Effective FG % | 314 | 53.7% |
| 61.4% | 361 | Opp True Shooting % | 325 | 58.0% |
| 42.7% | 326 | Opp Free Throw Rate | 324 | 42.5% |
| 37.5 | 315 | Opp Total Rebounds/Game | 343 | 37.9 |
| 11.6 | 356 | Opp Offensive Rebounds/Game | 328 | 12.4 |
| 25.9 | 361 | Opp Defensive Rebounds/Game | 290 | 25.5 |
| 9.2 | 365 | Opp Steals per Game | 213 | 6.8 |
| 4.2 | 364 | Opp Blocks per Game | 359 | 4.8 |
| 15.8 | 363 | Opp Fast Break Points/Game | 358 | 15.2 |
| 19.9 | 365 | Opp Points off Turnovers/Game | 336 | 16.9 |
| 70.5 | 363 | Opp Possessions per Game | 260 | 70.5 |
| 11.7 | 70 | Opp Turnovers per Game | 29 | 15.2 |
| 16.6% | 254 | Opp Turnover Rate | 30 | 21.2% |
| 16.8 | 59 | Opp Fouls per Game | 121 | 18.6 |
Betting lines not available.