| MIZ | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 92.9 | 16 | Points per Game | 33 | 89.9 |
| 55.5% | 1 | Field Goal % | 34 | 50.5% |
| 39.1% | 31 | Three Point % | 122 | 35.3% |
| 69.8% | 231 | Free Throw % | 105 | 74.2% |
| 63.0% | 3 | Effective FG % | 35 | 58.0% |
| 65.5% | 7 | True Shooting % | 46 | 60.9% |
| 43.2% | 66 | Free Throw Rate | 331 | 27.5% |
| 41.5 | 43 | Total Rebounds/Game | 3 | 46.3 |
| 13.2 | 61 | Offensive Rebounds/Game | 184 | 12.7 |
| 16.8 | 71 | Assists per Game | 8 | 20.6 |
| 8.8 | 66 | Steals per Game | 206 | 7.0 |
| 3.2 | 203 | Blocks per Game | 60 | 4.6 |
| 15.1 | 60 | Fast Break Points/Game | 18 | 21.1 |
| 18.4 | 54 | Points off Turnovers/Game | 237 | 14.9 |
| 72.0 | 102 | Possessions per Game | 228 | 73.0 |
| 13.9 | 296 | Turnovers per Game | 48 | 10.6 |
| 19.1% | 261 | Turnover Rate | 60 | 14.5% |
| 17.8 | 217 | Fouls per Game | 18 | 14.6 |
| MIZ | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 68.1 | 87 | Opp Points per Game | 20 | 63.1 |
| 38.7% | 42 | Opp Field Goal % | 5 | 35.8% |
| 33.2% | 212 | Opp Three Point % | 32 | 27.6% |
| 46.6% | 79 | Opp Effective FG % | 9 | 41.7% |
| 50.5% | 73 | Opp True Shooting % | 4 | 45.0% |
| 31.7% | 107 | Opp Free Throw Rate | 45 | 26.9% |
| 28.0 | 4 | Opp Total Rebounds/Game | 76 | 31.9 |
| 10.2 | 186 | Opp Offensive Rebounds/Game | 37 | 9.0 |
| 17.8 | 21 | Opp Defensive Rebounds/Game | 78 | 22.9 |
| 6.8 | 204 | Opp Steals per Game | 135 | 7.0 |
| 2.0 | 28 | Opp Blocks per Game | 125 | 3.1 |
| 7.8 | 86 | Opp Fast Break Points/Game | 11 | 5.9 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 59 | 11.4 |
| 71.6 | 261 | Opp Possessions per Game | 127 | 72.1 |
| 14.0 | 88 | Opp Turnovers per Game | 324 | 11.1 |
| 19.5% | 109 | Opp Turnover Rate | 305 | 15.6% |
| 20.2 | 74 | Opp Fouls per Game | 345 | 15.0 |
Betting lines not available.