| UVU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 82.6 | 80 | Points per Game | 117 | 80.2 |
| 52.0% | 8 | Field Goal % | 99 | 47.2% |
| 35.2% | 118 | Three Point % | 158 | 34.5% |
| 71.6% | 195 | Free Throw % | 33 | 76.8% |
| 57.7% | 23 | Effective FG % | 211 | 51.3% |
| 60.7% | 35 | True Shooting % | 135 | 57.2% |
| 33.3% | 251 | Free Throw Rate | 18 | 45.6% |
| 38.2 | 77 | Total Rebounds/Game | 273 | 33.5 |
| 11.5 | 103 | Offensive Rebounds/Game | 203 | 10.8 |
| 19.6 | 9 | Assists per Game | 320 | 12.2 |
| 9.7 | 29 | Steals per Game | 67 | 11.3 |
| 5.6 | 6 | Blocks per Game | 134 | 2.8 |
| 14.7 | 32 | Fast Break Points/Game | 14 | 17.1 |
| 18.2 | 22 | Points off Turnovers/Game | 2 | 23.8 |
| 67.3 | 93 | Possessions per Game | 59 | 73.6 |
| 15.1 | 360 | Turnovers per Game | 342 | 14.5 |
| 21.8% | 356 | Turnover Rate | 322 | 19.8% |
| 17.7 | 283 | Fouls per Game | 330 | 20.1 |
| UVU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 68.4 | 68 | Opp Points per Game | 161 | 72.6 |
| 40.4% | 49 | Opp Field Goal % | 272 | 45.3% |
| 31.0% | 86 | Opp Three Point % | 208 | 33.6% |
| 46.6% | 44 | Opp Effective FG % | 267 | 52.3% |
| 51.3% | 58 | Opp True Shooting % | 292 | 56.8% |
| 35.0% | 179 | Opp Free Throw Rate | 348 | 45.9% |
| 30.6 | 61 | Opp Total Rebounds/Game | 105 | 32.9 |
| 10.8 | 272 | Opp Offensive Rebounds/Game | 156 | 10.2 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 143 | 22.8 |
| 8.3 | 353 | Opp Steals per Game | 222 | 6.9 |
| 2.6 | 98 | Opp Blocks per Game | 308 | 3.9 |
| 8.4 | 129 | Opp Fast Break Points/Game | 178 | 9.9 |
| 15.3 | 316 | Opp Points off Turnovers/Game | 245 | 14.0 |
| 67.1 | 267 | Opp Possessions per Game | 304 | 73.5 |
| 14.8 | 22 | Opp Turnovers per Game | 1 | 19.3 |
| 20.8% | 46 | Opp Turnover Rate | 1 | 26.1% |
| 17.3 | 138 | Opp Fouls per Game | 18 | 20.9 |
Betting lines not available.