| NMSU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 74.7 | 248 | Points per Game | 268 | 73.8 |
| 43.4% | 263 | Field Goal % | 210 | 44.9% |
| 32.8% | 218 | Three Point % | 247 | 31.9% |
| 69.5% | 240 | Free Throw % | 295 | 66.9% |
| 49.4% | 271 | Effective FG % | 268 | 49.4% |
| 54.0% | 252 | True Shooting % | 290 | 52.7% |
| 40.8% | 105 | Free Throw Rate | 288 | 31.1% |
| 39.2 | 100 | Total Rebounds/Game | 83 | 39.6 |
| 12.5 | 291 | Offensive Rebounds/Game | 12 | 15.1 |
| 12.2 | 299 | Assists per Game | 175 | 14.6 |
| 8.7 | 70 | Steals per Game | 22 | 10.2 |
| 3.2 | 215 | Blocks per Game | 97 | 4.1 |
| 15.2 | 170 | Fast Break Points/Game | 154 | 11.9 |
| 14.3 | 330 | Points off Turnovers/Game | 56 | 18.2 |
| 70.0 | 346 | Possessions per Game | 130 | 69.9 |
| 12.0 | 39 | Turnovers per Game | 319 | 14.6 |
| 17.1% | 159 | Turnover Rate | 333 | 20.9% |
| 20.7 | 90 | Fouls per Game | 288 | 19.5 |
| NMSU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 62.2 | 13 | Opp Points per Game | 48 | 65.6 |
| 36.0% | 8 | Opp Field Goal % | 182 | 43.4% |
| 24.0% | 5 | Opp Three Point % | 290 | 35.7% |
| 41.6% | 7 | Opp Effective FG % | 185 | 50.0% |
| 47.9% | 21 | Opp True Shooting % | 209 | 54.5% |
| 40.7% | 275 | Opp Free Throw Rate | 356 | 51.0% |
| 32.8 | 109 | Opp Total Rebounds/Game | 10 | 28.8 |
| 9.2 | 14 | Opp Offensive Rebounds/Game | 29 | 7.6 |
| 23.7 | 20 | Opp Defensive Rebounds/Game | 117 | 21.1 |
| 5.8 | 24 | Opp Steals per Game | 339 | 9.0 |
| 4.0 | 185 | Opp Blocks per Game | 293 | 3.9 |
| 10.2 | 76 | Opp Fast Break Points/Game | 330 | 13.8 |
| 12.5 | 38 | Opp Points off Turnovers/Game | 250 | 14.8 |
| 69.3 | 19 | Opp Possessions per Game | 230 | 69.4 |
| 15.0 | 242 | Opp Turnovers per Game | 39 | 15.8 |
| 21.4% | 57 | Opp Turnover Rate | 28 | 22.7% |
| 19.5 | 314 | Opp Fouls per Game | 269 | 15.9 |
Betting lines not available.