| CSUN | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 80.9 | 106 | Points per Game | 237 | 74.6 |
| 44.9% | 217 | Field Goal % | 172 | 45.6% |
| 32.6% | 244 | Three Point % | 282 | 31.6% |
| 66.8% | 329 | Free Throw % | 199 | 71.6% |
| 51.0% | 231 | Effective FG % | 247 | 50.7% |
| 54.4% | 259 | True Shooting % | 269 | 53.9% |
| 37.0% | 166 | Free Throw Rate | 334 | 27.9% |
| 41.4 | 29 | Total Rebounds/Game | 310 | 33.5 |
| 13.4 | 11 | Offensive Rebounds/Game | 239 | 10.4 |
| 16.9 | 248 | Assists per Game | 267 | 13.9 |
| 7.2 | 261 | Steals per Game | 192 | 7.4 |
| 2.4 | 340 | Blocks per Game | 331 | 2.7 |
| 13.9 | 52 | Fast Break Points/Game | 210 | 10.2 |
| 15.5 | 73 | Points off Turnovers/Game | 89 | 15.8 |
| 74.7 | 11 | Possessions per Game | 108 | 70.6 |
| 13.7 | 340 | Turnovers per Game | 239 | 12.4 |
| 18.3% | 250 | Turnover Rate | 210 | 17.4% |
| 18.2 | 297 | Fouls per Game | 322 | 19.8 |
| CSUN | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 79.3 | 313 | Opp Points per Game | 277 | 77.1 |
| 42.4% | 118 | Opp Field Goal % | 339 | 47.8% |
| 33.9% | 225 | Opp Three Point % | 351 | 37.2% |
| 50.8% | 210 | Opp Effective FG % | 329 | 54.5% |
| 55.7% | 247 | Opp True Shooting % | 349 | 59.6% |
| 36.4% | 216 | Opp Free Throw Rate | 314 | 41.8% |
| 35.2 | 238 | Opp Total Rebounds/Game | 129 | 33.1 |
| 9.6 | 152 | Opp Offensive Rebounds/Game | 10 | 7.9 |
| 25.6 | 337 | Opp Defensive Rebounds/Game | 276 | 25.2 |
| 7.8 | 334 | Opp Steals per Game | 147 | 6.3 |
| 3.9 | 331 | Opp Blocks per Game | 10 | 2.1 |
| 11.4 | 304 | Opp Fast Break Points/Game | 183 | 9.9 |
| 15.1 | 312 | Opp Points off Turnovers/Game | 279 | 14.7 |
| 74.6 | 356 | Opp Possessions per Game | 264 | 70.8 |
| 12.6 | 101 | Opp Turnovers per Game | 73 | 13.8 |
| 16.9% | 237 | Opp Turnover Rate | 92 | 19.4% |
| 18.6 | 65 | Opp Fouls per Game | 277 | 16.2 |
Betting lines not available.