| CSUN | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 75.0 | 238 | Points per Game | 311 | 70.1 |
| 40.4% | 338 | Field Goal % | 280 | 43.0% |
| 28.7% | 324 | Three Point % | 272 | 31.1% |
| 69.6% | 238 | Free Throw % | 300 | 66.7% |
| 45.5% | 344 | Effective FG % | 299 | 48.4% |
| 50.0% | 345 | True Shooting % | 323 | 51.4% |
| 36.0% | 187 | Free Throw Rate | 316 | 28.8% |
| 42.7 | 29 | Total Rebounds/Game | 311 | 32.9 |
| 15.0 | 71 | Offensive Rebounds/Game | 191 | 11.0 |
| 13.3 | 245 | Assists per Game | 267 | 12.9 |
| 6.4 | 263 | Steals per Game | 193 | 7.1 |
| 1.9 | 341 | Blocks per Game | 330 | 2.0 |
| 12.3 | 181 | Fast Break Points/Game | 334 | 7.0 |
| 12.4 | 322 | Points off Turnovers/Game | 229 | 13.2 |
| 74.7 | 212 | Possessions per Game | 147 | 68.8 |
| 15.9 | 298 | Turnovers per Game | 221 | 12.4 |
| 21.2% | 343 | Turnover Rate | 203 | 17.8% |
| 18.3 | 113 | Fouls per Game | 311 | 20.2 |
| CSUN | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 80.6 | 309 | Opp Points per Game | 231 | 75.9 |
| 42.8% | 159 | Opp Field Goal % | 343 | 48.8% |
| 31.2% | 133 | Opp Three Point % | 266 | 34.7% |
| 50.6% | 211 | Opp Effective FG % | 322 | 54.7% |
| 55.7% | 238 | Opp True Shooting % | 345 | 60.0% |
| 36.4% | 205 | Opp Free Throw Rate | 306 | 43.0% |
| 36.0 | 236 | Opp Total Rebounds/Game | 129 | 33.5 |
| 10.0 | 79 | Opp Offensive Rebounds/Game | 49 | 8.1 |
| 26.0 | 184 | Opp Defensive Rebounds/Game | 270 | 25.4 |
| 8.9 | 286 | Opp Steals per Game | 162 | 6.4 |
| 4.6 | 313 | Opp Blocks per Game | 44 | 2.1 |
| 11.3 | 188 | Opp Fast Break Points/Game | 163 | 9.5 |
| 19.6 | 322 | Opp Points off Turnovers/Game | 302 | 16.4 |
| 74.7 | 157 | Opp Possessions per Game | 215 | 68.6 |
| 11.6 | 301 | Opp Turnovers per Game | 83 | 14.1 |
| 15.4% | 312 | Opp Turnover Rate | 80 | 20.5% |
| 20.0 | 184 | Opp Fouls per Game | 235 | 16.5 |
Betting lines not available.