| UNCW | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 78.3 | 155 | Points per Game | 201 | 76.4 |
| 45.1% | 199 | Field Goal % | 248 | 44.3% |
| 35.4% | 105 | Three Point % | 356 | 28.7% |
| 69.3% | 273 | Free Throw % | 132 | 73.4% |
| 51.4% | 205 | Effective FG % | 239 | 50.8% |
| 56.0% | 190 | True Shooting % | 179 | 56.1% |
| 45.0% | 21 | Free Throw Rate | 15 | 46.1% |
| 41.6 | 30 | Total Rebounds/Game | 128 | 37.6 |
| 13.8 | 6 | Offensive Rebounds/Game | 211 | 10.7 |
| 13.3 | 191 | Assists per Game | 318 | 12.5 |
| 5.3 | 332 | Steals per Game | 319 | 5.6 |
| 2.8 | 315 | Blocks per Game | 179 | 4.4 |
| 8.3 | 274 | Fast Break Points/Game | 136 | 11.6 |
| 14.9 | 91 | Points off Turnovers/Game | 166 | 14.2 |
| 67.1 | 100 | Possessions per Game | 157 | 68.8 |
| 10.6 | 142 | Turnovers per Game | 108 | 10.8 |
| 15.7% | 93 | Turnover Rate | 87 | 15.6% |
| 16.3 | 179 | Fouls per Game | 183 | 17.3 |
| UNCW | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 65.7 | 23 | Opp Points per Game | 201 | 74.2 |
| 39.2% | 26 | Opp Field Goal % | 110 | 42.2% |
| 29.4% | 37 | Opp Three Point % | 187 | 33.2% |
| 45.7% | 29 | Opp Effective FG % | 154 | 49.6% |
| 49.5% | 21 | Opp True Shooting % | 98 | 52.5% |
| 26.8% | 29 | Opp Free Throw Rate | 35 | 27.8% |
| 32.1 | 40 | Opp Total Rebounds/Game | 254 | 36.4 |
| 9.9 | 192 | Opp Offensive Rebounds/Game | 320 | 12.3 |
| 22.2 | 186 | Opp Defensive Rebounds/Game | 223 | 24.1 |
| 5.4 | 76 | Opp Steals per Game | 124 | 6.1 |
| 3.3 | 244 | Opp Blocks per Game | 153 | 3.1 |
| 9.9 | 213 | Opp Fast Break Points/Game | 255 | 11.1 |
| 12.3 | 182 | Opp Points off Turnovers/Game | 213 | 13.5 |
| 67.4 | 277 | Opp Possessions per Game | 205 | 68.6 |
| 10.7 | 242 | Opp Turnovers per Game | 318 | 10.2 |
| 15.8% | 296 | Opp Turnover Rate | 332 | 14.9% |
| 19.8 | 17 | Opp Fouls per Game | 25 | 20.6 |
Betting lines not available.