| UTAH | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 80.6 | 113 | Points per Game | 267 | 73.3 |
| 46.5% | 133 | Field Goal % | 185 | 45.4% |
| 35.1% | 119 | Three Point % | 123 | 35.1% |
| 74.3% | 94 | Free Throw % | 280 | 69.2% |
| 53.5% | 125 | Effective FG % | 152 | 52.8% |
| 57.7% | 108 | True Shooting % | 164 | 56.5% |
| 36.0% | 187 | Free Throw Rate | 124 | 38.7% |
| 35.4 | 134 | Total Rebounds/Game | 238 | 35.6 |
| 10.6 | 268 | Offensive Rebounds/Game | 231 | 10.5 |
| 14.3 | 164 | Assists per Game | 276 | 13.6 |
| 6.2 | 306 | Steals per Game | 158 | 6.5 |
| 3.7 | 79 | Blocks per Game | 208 | 2.9 |
| 11.8 | 169 | Fast Break Points/Game | 331 | 7.1 |
| 12.4 | 313 | Points off Turnovers/Game | 149 | 14.6 |
| 67.1 | 290 | Possessions per Game | 249 | 65.2 |
| 11.4 | 101 | Turnovers per Game | 94 | 10.6 |
| 15.7% | 89 | Turnover Rate | 124 | 16.2% |
| 18.1 | 160 | Fouls per Game | 55 | 15.0 |
| UTAH | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 80.7 | 327 | Opp Points per Game | 9 | 63.1 |
| 46.8% | 316 | Opp Field Goal % | 40 | 40.0% |
| 33.1% | 184 | Opp Three Point % | 326 | 36.1% |
| 52.3% | 268 | Opp Effective FG % | 58 | 47.0% |
| 55.8% | 252 | Opp True Shooting % | 49 | 51.1% |
| 33.1% | 130 | Opp Free Throw Rate | 55 | 29.5% |
| 36.9 | 225 | Opp Total Rebounds/Game | 66 | 32.1 |
| 12.1 | 270 | Opp Offensive Rebounds/Game | 61 | 9.1 |
| 24.9 | 181 | Opp Defensive Rebounds/Game | 151 | 22.9 |
| 6.1 | 85 | Opp Steals per Game | 114 | 6.1 |
| 4.1 | 296 | Opp Blocks per Game | 104 | 2.8 |
| 11.1 | 222 | Opp Fast Break Points/Game | 82 | 8.0 |
| 13.1 | 146 | Opp Points off Turnovers/Game | 149 | 12.4 |
| 67.2 | 77 | Opp Possessions per Game | 114 | 64.9 |
| 10.7 | 328 | Opp Turnovers per Game | 170 | 12.3 |
| 15.0% | 326 | Opp Turnover Rate | 113 | 18.9% |
| 17.2 | 272 | Opp Fouls per Game | 205 | 17.2 |
Betting lines not available.