| WAKE | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 81.8 | 89 | Points per Game | 31 | 86.8 |
| 45.4% | 180 | Field Goal % | 23 | 50.0% |
| 34.1% | 188 | Three Point % | 113 | 35.2% |
| 75.8% | 57 | Free Throw % | 164 | 72.4% |
| 53.0% | 144 | Effective FG % | 18 | 58.1% |
| 57.5% | 124 | True Shooting % | 18 | 61.9% |
| 34.5% | 224 | Free Throw Rate | 47 | 42.5% |
| 34.6 | 81 | Total Rebounds/Game | 24 | 40.1 |
| 11.5 | 143 | Offensive Rebounds/Game | 158 | 12.1 |
| 15.2 | 76 | Assists per Game | 16 | 17.1 |
| 9.5 | 28 | Steals per Game | 154 | 8.4 |
| 3.5 | 96 | Blocks per Game | 86 | 4.1 |
| 11.5 | 140 | Fast Break Points/Game | 125 | 12.8 |
| 18.7 | 29 | Points off Turnovers/Game | 118 | 16.2 |
| 73.2 | 68 | Possessions per Game | 224 | 70.5 |
| 12.3 | 233 | Turnovers per Game | 131 | 11.7 |
| 16.8% | 156 | Turnover Rate | 135 | 16.5% |
| 19.4 | 300 | Fouls per Game | 102 | 17.1 |
| WAKE | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 75.4 | 230 | Opp Points per Game | 32 | 66.5 |
| 43.9% | 194 | Opp Field Goal % | 27 | 39.3% |
| 30.3% | 58 | Opp Three Point % | 100 | 31.4% |
| 51.3% | 233 | Opp Effective FG % | 48 | 46.7% |
| 55.9% | 255 | Opp True Shooting % | 31 | 50.1% |
| 39.3% | 279 | Opp Free Throw Rate | 21 | 25.8% |
| 34.8 | 189 | Opp Total Rebounds/Game | 34 | 31.1 |
| 11.1 | 245 | Opp Offensive Rebounds/Game | 86 | 10.0 |
| 23.8 | 198 | Opp Defensive Rebounds/Game | 38 | 21.1 |
| 7.5 | 280 | Opp Steals per Game | 221 | 7.3 |
| 2.6 | 78 | Opp Blocks per Game | 17 | 2.4 |
| 9.4 | 151 | Opp Fast Break Points/Game | 109 | 9.2 |
| 14.1 | 249 | Opp Points off Turnovers/Game | 116 | 12.5 |
| 73.2 | 300 | Opp Possessions per Game | 153 | 70.8 |
| 15.6 | 23 | Opp Turnovers per Game | 115 | 14.0 |
| 21.3% | 28 | Opp Turnover Rate | 77 | 19.7% |
| 18.8 | 112 | Opp Fouls per Game | 117 | 19.8 |
Betting lines not available.