| UNC | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 83.3 | 97 | Points per Game | 126 | 81.3 |
| 46.8% | 130 | Field Goal % | 300 | 42.4% |
| 31.8% | 250 | Three Point % | 195 | 33.5% |
| 72.0% | 158 | Free Throw % | 109 | 74.1% |
| 53.6% | 130 | Effective FG % | 277 | 49.3% |
| 58.3% | 113 | True Shooting % | 240 | 54.3% |
| 45.4% | 45 | Free Throw Rate | 108 | 40.4% |
| 43.6 | 17 | Total Rebounds/Game | 188 | 37.1 |
| 12.7 | 179 | Offensive Rebounds/Game | 170 | 12.9 |
| 16.4 | 84 | Assists per Game | 270 | 12.9 |
| 6.3 | 269 | Steals per Game | 99 | 8.1 |
| 4.7 | 55 | Blocks per Game | 124 | 3.9 |
| 14.9 | 118 | Fast Break Points/Game | 274 | 9.7 |
| 13.1 | 304 | Points off Turnovers/Game | 52 | 21.1 |
| 70.6 | 273 | Possessions per Game | 232 | 72.7 |
| 11.1 | 72 | Turnovers per Game | 49 | 10.6 |
| 15.8% | 98 | Turnover Rate | 54 | 14.5% |
| 15.6 | 31 | Fouls per Game | 46 | 16.3 |
| UNC | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 65.7 | 52 | Opp Points per Game | 156 | 71.9 |
| 36.5% | 14 | Opp Field Goal % | 283 | 45.9% |
| 32.9% | 199 | Opp Three Point % | 299 | 36.0% |
| 42.6% | 19 | Opp Effective FG % | 269 | 52.7% |
| 46.0% | 6 | Opp True Shooting % | 294 | 57.5% |
| 23.5% | 15 | Opp Free Throw Rate | 175 | 35.1% |
| 33.7 | 138 | Opp Total Rebounds/Game | 102 | 32.7 |
| 11.6 | 180 | Opp Offensive Rebounds/Game | 7 | 7.1 |
| 22.1 | 57 | Opp Defensive Rebounds/Game | 169 | 25.6 |
| 6.4 | 95 | Opp Steals per Game | 2 | 3.6 |
| 3.3 | 155 | Opp Blocks per Game | 131 | 3.1 |
| 6.6 | 21 | Opp Fast Break Points/Game | 100 | 9.3 |
| 10.9 | 39 | Opp Points off Turnovers/Game | 41 | 10.9 |
| 71.3 | 105 | Opp Possessions per Game | 114 | 71.7 |
| 10.9 | 331 | Opp Turnovers per Game | 106 | 15.9 |
| 15.2% | 320 | Opp Turnover Rate | 42 | 22.0% |
| 20.9 | 147 | Opp Fouls per Game | 127 | 21.3 |
Betting lines not available.