| BCU | Rank | Stat | Rank | GRAM |
|---|---|---|---|---|
| 72.4 | 283 | Points per Game | 263 | 73.4 |
| 44.3% | 249 | Field Goal % | 168 | 45.6% |
| 34.2% | 181 | Three Point % | 228 | 33.2% |
| 68.8% | 292 | Free Throw % | 165 | 72.4% |
| 49.8% | 279 | Effective FG % | 197 | 51.7% |
| 53.7% | 276 | True Shooting % | 140 | 57.0% |
| 36.1% | 185 | Free Throw Rate | 8 | 47.5% |
| 32.9 | 237 | Total Rebounds/Game | 352 | 31.6 |
| 9.6 | 320 | Offensive Rebounds/Game | 289 | 9.7 |
| 13.1 | 268 | Assists per Game | 340 | 12.1 |
| 7.4 | 166 | Steals per Game | 43 | 8.8 |
| 4.0 | 120 | Blocks per Game | 142 | 2.9 |
| 14.1 | 80 | Fast Break Points/Game | 57 | 14.5 |
| 14.6 | 195 | Points off Turnovers/Game | 58 | 17.1 |
| 71.4 | 200 | Possessions per Game | 320 | 60.9 |
| 13.1 | 237 | Turnovers per Game | 346 | 14.8 |
| 18.2% | 243 | Turnover Rate | 357 | 21.8% |
| 18.4 | 182 | Fouls per Game | 303 | 19.4 |
| BCU | Rank | Stat | Rank | GRAM |
|---|---|---|---|---|
| 83.6 | 349 | Opp Points per Game | 180 | 73.3 |
| 47.2% | 326 | Opp Field Goal % | 267 | 45.2% |
| 35.7% | 309 | Opp Three Point % | 183 | 33.1% |
| 53.6% | 312 | Opp Effective FG % | 247 | 51.7% |
| 57.9% | 322 | Opp True Shooting % | 272 | 56.4% |
| 40.9% | 302 | Opp Free Throw Rate | 303 | 40.9% |
| 39.1 | 329 | Opp Total Rebounds/Game | 176 | 33.1 |
| 12.7 | 300 | Opp Offensive Rebounds/Game | 235 | 10.9 |
| 26.4 | 262 | Opp Defensive Rebounds/Game | 114 | 22.1 |
| 8.4 | 316 | Opp Steals per Game | 349 | 8.8 |
| 3.3 | 172 | Opp Blocks per Game | 278 | 3.7 |
| 12.8 | 302 | Opp Fast Break Points/Game | 315 | 12.4 |
| 17.5 | 322 | Opp Points off Turnovers/Game | 356 | 18.4 |
| 71.6 | 169 | Opp Possessions per Game | 52 | 61.4 |
| 12.1 | 229 | Opp Turnovers per Game | 21 | 15.6 |
| 16.9% | 230 | Opp Turnover Rate | 24 | 21.5% |
| 17.4 | 257 | Opp Fouls per Game | 68 | 19.5 |
Betting lines not available.