Back to Scores
VS
Scheduled
Friday, January 02, 2026
05:00 AM EST
XFINITY Center

Box Score

Season Team Statistics

Offensive Statistics
ORE Rank Stat Rank MD
73.7 269 Points per Game 198 77.2
40.3% 340 Field Goal % 325 41.1%
30.4% 290 Three Point % 258 31.6%
70.9% 199 Free Throw % 21 78.4%
47.0% 327 Effective FG % 305 48.1%
52.3% 303 True Shooting % 200 55.2%
43.8% 61 Free Throw Rate 23 48.5%
40.1 71 Total Rebounds/Game 225 35.8
15.0 69 Offensive Rebounds/Game 114 12.1
13.7 219 Assists per Game 314 11.8
5.4 322 Steals per Game 264 6.4
4.7 54 Blocks per Game 313 2.2
7.7 339 Fast Break Points/Game 322 7.2
12.0 334 Points off Turnovers/Game 74 17.6
70.1 279 Possessions per Game 83 72.6
13.3 174 Turnovers per Game 306 14.1
18.8% 248 Turnover Rate 284 19.6%
15.1 24 Fouls per Game 205 17.5
Defensive Statistics (Opponent Stats)
ORE Rank Stat Rank MD
74.7 216 Opp Points per Game 295 79.9
44.3% 222 Opp Field Goal % 269 45.6%
31.7% 149 Opp Three Point % 328 37.1%
50.9% 223 Opp Effective FG % 310 54.0%
55.4% 227 Opp True Shooting % 302 57.7%
29.1% 70 Opp Free Throw Rate 105 31.6%
34.0 154 Opp Total Rebounds/Game 283 37.2
10.1 89 Opp Offensive Rebounds/Game 271 11.6
23.9 109 Opp Defensive Rebounds/Game 278 25.6
7.4 173 Opp Steals per Game 266 7.5
3.0 117 Opp Blocks per Game 344 4.6
11.7 209 Opp Fast Break Points/Game 293 12.2
14.0 150 Opp Points off Turnovers/Game 327 17.4
69.9 85 Opp Possessions per Game 281 72.6
11.6 302 Opp Turnovers per Game 69 14.9
16.5% 264 Opp Turnover Rate 76 20.6%
20.7 155 Opp Fouls per Game 51 20.9

Betting Lines

Opening lines, not live

Betting lines not available.