| MTST | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 80.2 | 139 | Points per Game | 60 | 86.9 |
| 49.5% | 52 | Field Goal % | 123 | 47.0% |
| 37.0% | 70 | Three Point % | 157 | 34.3% |
| 74.1% | 108 | Free Throw % | 169 | 71.8% |
| 57.8% | 38 | Effective FG % | 152 | 53.0% |
| 60.3% | 58 | True Shooting % | 149 | 56.9% |
| 24.8% | 350 | Free Throw Rate | 240 | 33.6% |
| 33.1 | 304 | Total Rebounds/Game | 7 | 44.9 |
| 9.0 | 306 | Offensive Rebounds/Game | 112 | 13.9 |
| 12.0 | 308 | Assists per Game | 121 | 15.9 |
| 7.0 | 202 | Steals per Game | 220 | 6.9 |
| 2.9 | 257 | Blocks per Game | 331 | 2.0 |
| 6.5 | 343 | Fast Break Points/Game | 43 | 18.4 |
| 16.9 | 93 | Points off Turnovers/Game | 209 | 15.4 |
| 68.6 | 151 | Possessions per Game | 186 | 75.7 |
| 11.2 | 137 | Turnovers per Game | 132 | 12.7 |
| 16.2% | 115 | Turnover Rate | 153 | 17.0% |
| 17.5 | 208 | Fouls per Game | 193 | 19.6 |
| MTST | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 69.1 | 103 | Opp Points per Game | 184 | 73.1 |
| 45.2% | 259 | Opp Field Goal % | 90 | 40.7% |
| 29.7% | 89 | Opp Three Point % | 1 | 20.4% |
| 49.4% | 166 | Opp Effective FG % | 46 | 44.9% |
| 53.2% | 160 | Opp True Shooting % | 68 | 50.0% |
| 32.1% | 115 | Opp Free Throw Rate | 249 | 39.1% |
| 31.9 | 80 | Opp Total Rebounds/Game | 215 | 35.4 |
| 9.0 | 90 | Opp Offensive Rebounds/Game | 116 | 10.6 |
| 22.9 | 187 | Opp Defensive Rebounds/Game | 141 | 24.9 |
| 5.6 | 96 | Opp Steals per Game | 131 | 7.0 |
| 2.1 | 41 | Opp Blocks per Game | 203 | 3.7 |
| 6.6 | 46 | Opp Fast Break Points/Game | 184 | 11.1 |
| 11.5 | 110 | Opp Points off Turnovers/Game | 177 | 14.9 |
| 69.0 | 219 | Opp Possessions per Game | 164 | 75.1 |
| 12.9 | 150 | Opp Turnovers per Game | 273 | 12.3 |
| 18.8% | 150 | Opp Turnover Rate | 269 | 16.3% |
| 14.9 | 310 | Opp Fouls per Game | 280 | 18.0 |
Betting lines not available.