| MTST | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 79.3 | 132 | Points per Game | 61 | 83.8 |
| 47.7% | 72 | Field Goal % | 81 | 47.6% |
| 35.6% | 93 | Three Point % | 92 | 35.6% |
| 74.7% | 84 | Free Throw % | 246 | 70.2% |
| 56.0% | 50 | Effective FG % | 124 | 53.5% |
| 59.3% | 66 | True Shooting % | 131 | 57.3% |
| 29.6% | 312 | Free Throw Rate | 143 | 37.9% |
| 34.5 | 304 | Total Rebounds/Game | 7 | 40.4 |
| 10.1 | 262 | Offensive Rebounds/Game | 84 | 12.5 |
| 12.1 | 308 | Assists per Game | 122 | 15.1 |
| 6.6 | 211 | Steals per Game | 222 | 7.5 |
| 2.8 | 262 | Blocks per Game | 332 | 1.8 |
| 8.8 | 270 | Fast Break Points/Game | 19 | 16.7 |
| 14.6 | 147 | Points off Turnovers/Game | 142 | 14.7 |
| 67.6 | 188 | Possessions per Game | 73 | 72.8 |
| 10.8 | 106 | Turnovers per Game | 188 | 11.8 |
| 15.9% | 106 | Turnover Rate | 120 | 16.2% |
| 17.2 | 172 | Fouls per Game | 287 | 19.0 |
| MTST | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 70.5 | 105 | Opp Points per Game | 224 | 75.0 |
| 43.6% | 182 | Opp Field Goal % | 178 | 43.6% |
| 30.9% | 84 | Opp Three Point % | 3 | 26.9% |
| 48.9% | 118 | Opp Effective FG % | 136 | 49.3% |
| 53.5% | 140 | Opp True Shooting % | 134 | 53.3% |
| 32.0% | 103 | Opp Free Throw Rate | 185 | 35.2% |
| 32.6 | 79 | Opp Total Rebounds/Game | 217 | 34.4 |
| 9.5 | 98 | Opp Offensive Rebounds/Game | 165 | 10.3 |
| 23.1 | 161 | Opp Defensive Rebounds/Game | 229 | 24.1 |
| 5.4 | 45 | Opp Steals per Game | 200 | 6.7 |
| 2.2 | 14 | Opp Blocks per Game | 350 | 4.5 |
| 6.9 | 39 | Opp Fast Break Points/Game | 169 | 9.7 |
| 11.7 | 108 | Opp Points off Turnovers/Game | 188 | 13.1 |
| 67.8 | 183 | Opp Possessions per Game | 294 | 72.8 |
| 11.6 | 211 | Opp Turnovers per Game | 156 | 12.5 |
| 17.2% | 209 | Opp Turnover Rate | 217 | 17.2% |
| 16.6 | 236 | Opp Fouls per Game | 131 | 18.4 |
Betting lines not available.