| SDAK | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 82.3 | 85 | Points per Game | 287 | 72.2 |
| 45.9% | 157 | Field Goal % | 295 | 42.9% |
| 34.8% | 135 | Three Point % | 243 | 32.6% |
| 73.2% | 142 | Free Throw % | 179 | 72.1% |
| 51.4% | 208 | Effective FG % | 312 | 48.7% |
| 56.6% | 157 | True Shooting % | 293 | 53.1% |
| 44.9% | 23 | Free Throw Rate | 197 | 35.7% |
| 36.1 | 116 | Total Rebounds/Game | 285 | 34.7 |
| 13.2 | 20 | Offensive Rebounds/Game | 125 | 11.1 |
| 11.8 | 275 | Assists per Game | 316 | 12.4 |
| 7.1 | 177 | Steals per Game | 186 | 6.6 |
| 2.7 | 203 | Blocks per Game | 354 | 2.6 |
| 8.7 | 252 | Fast Break Points/Game | 112 | 11.8 |
| 14.3 | 122 | Points off Turnovers/Game | 180 | 13.2 |
| 72.9 | 16 | Possessions per Game | 90 | 67.5 |
| 13.1 | 316 | Turnovers per Game | 354 | 14.3 |
| 17.9% | 226 | Turnover Rate | 332 | 20.0% |
| 16.0 | 153 | Fouls per Game | 217 | 16.8 |
| SDAK | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 82.6 | 342 | Opp Points per Game | 341 | 82.2 |
| 50.8% | 363 | Opp Field Goal % | 342 | 48.0% |
| 32.6% | 149 | Opp Three Point % | 229 | 34.0% |
| 55.8% | 350 | Opp Effective FG % | 327 | 54.3% |
| 59.1% | 345 | Opp True Shooting % | 304 | 57.2% |
| 33.2% | 134 | Opp Free Throw Rate | 82 | 30.7% |
| 33.3 | 141 | Opp Total Rebounds/Game | 350 | 37.9 |
| 9.8 | 178 | Opp Offensive Rebounds/Game | 352 | 12.5 |
| 23.5 | 265 | Opp Defensive Rebounds/Game | 330 | 25.4 |
| 7.5 | 324 | Opp Steals per Game | 359 | 8.7 |
| 3.7 | 297 | Opp Blocks per Game | 329 | 3.9 |
| 12.4 | 335 | Opp Fast Break Points/Game | 353 | 13.8 |
| 17.2 | 353 | Opp Points off Turnovers/Game | 360 | 18.2 |
| 72.7 | 350 | Opp Possessions per Game | 279 | 67.7 |
| 12.9 | 76 | Opp Turnovers per Game | 126 | 12.2 |
| 17.7% | 177 | Opp Turnover Rate | 234 | 16.9% |
| 20.5 | 8 | Opp Fouls per Game | 21 | 19.6 |
Betting lines not available.