| MICH | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 93.7 | 11 | Points per Game | 107 | 82.6 |
| 51.8% | 20 | Field Goal % | 254 | 43.6% |
| 36.2% | 93 | Three Point % | 135 | 35.0% |
| 73.3% | 128 | Free Throw % | 82 | 74.9% |
| 59.3% | 24 | Effective FG % | 262 | 49.7% |
| 62.9% | 22 | True Shooting % | 210 | 55.0% |
| 37.3% | 165 | Free Throw Rate | 78 | 42.6% |
| 46.6 | 2 | Total Rebounds/Game | 38 | 42.1 |
| 11.7 | 240 | Offensive Rebounds/Game | 90 | 14.3 |
| 20.0 | 15 | Assists per Game | 247 | 13.3 |
| 6.7 | 238 | Steals per Game | 224 | 6.9 |
| 6.1 | 10 | Blocks per Game | 45 | 4.9 |
| 16.9 | 71 | Fast Break Points/Game | 225 | 11.1 |
| 16.1 | 189 | Points off Turnovers/Game | 294 | 13.6 |
| 75.9 | 184 | Possessions per Game | 235 | 72.6 |
| 13.7 | 192 | Turnovers per Game | 71 | 11.1 |
| 18.3% | 229 | Turnover Rate | 77 | 15.1% |
| 16.4 | 48 | Fouls per Game | 138 | 18.7 |
| MICH | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 67.6 | 75 | Opp Points per Game | 169 | 72.4 |
| 34.4% | 2 | Opp Field Goal % | 83 | 40.5% |
| 30.5% | 116 | Opp Three Point % | 173 | 32.3% |
| 40.6% | 3 | Opp Effective FG % | 89 | 46.8% |
| 44.4% | 3 | Opp True Shooting % | 84 | 50.9% |
| 27.0% | 47 | Opp Free Throw Rate | 191 | 35.8% |
| 33.6 | 132 | Opp Total Rebounds/Game | 186 | 34.9 |
| 12.1 | 209 | Opp Offensive Rebounds/Game | 156 | 11.3 |
| 21.4 | 46 | Opp Defensive Rebounds/Game | 100 | 23.6 |
| 7.3 | 157 | Opp Steals per Game | 33 | 5.4 |
| 3.1 | 132 | Opp Blocks per Game | 285 | 4.3 |
| 8.6 | 70 | Opp Fast Break Points/Game | 26 | 6.9 |
| 10.6 | 36 | Opp Points off Turnovers/Game | 113 | 13.1 |
| 75.7 | 184 | Opp Possessions per Game | 129 | 72.1 |
| 12.3 | 274 | Opp Turnovers per Game | 296 | 11.9 |
| 16.3% | 274 | Opp Turnover Rate | 281 | 16.2% |
| 20.7 | 152 | Opp Fouls per Game | 157 | 20.7 |
Betting lines not available.