| STMN | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 76.9 | 204 | Points per Game | 81 | 84.8 |
| 46.7% | 135 | Field Goal % | 186 | 45.4% |
| 30.1% | 301 | Three Point % | 245 | 31.9% |
| 75.5% | 69 | Free Throw % | 179 | 71.4% |
| 54.4% | 110 | Effective FG % | 248 | 50.2% |
| 57.8% | 127 | True Shooting % | 217 | 54.9% |
| 29.8% | 307 | Free Throw Rate | 87 | 41.7% |
| 30.3 | 350 | Total Rebounds/Game | 116 | 38.8 |
| 6.2 | 351 | Offensive Rebounds/Game | 1 | 16.4 |
| 16.4 | 79 | Assists per Game | 273 | 12.8 |
| 8.8 | 65 | Steals per Game | 177 | 7.2 |
| 2.7 | 277 | Blocks per Game | 210 | 3.2 |
| 13.3 | 65 | Fast Break Points/Game | 235 | 9.5 |
| 18.1 | 30 | Points off Turnovers/Game | 64 | 17.9 |
| 70.9 | 27 | Possessions per Game | 71 | 73.8 |
| 9.7 | 124 | Turnovers per Game | 266 | 13.2 |
| 13.6% | 25 | Turnover Rate | 205 | 17.8% |
| 14.9 | 165 | Fouls per Game | 214 | 17.6 |
| STMN | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 72.4 | 170 | Opp Points per Game | 288 | 79.5 |
| 44.9% | 247 | Opp Field Goal % | 333 | 48.0% |
| 31.6% | 146 | Opp Three Point % | 109 | 30.3% |
| 51.7% | 241 | Opp Effective FG % | 263 | 52.5% |
| 55.1% | 222 | Opp True Shooting % | 282 | 57.1% |
| 25.6% | 30 | Opp Free Throw Rate | 230 | 38.1% |
| 36.3 | 252 | Opp Total Rebounds/Game | 143 | 33.8 |
| 8.9 | 171 | Opp Offensive Rebounds/Game | 223 | 10.9 |
| 27.4 | 348 | Opp Defensive Rebounds/Game | 188 | 22.9 |
| 4.9 | 86 | Opp Steals per Game | 253 | 7.2 |
| 2.7 | 182 | Opp Blocks per Game | 294 | 3.9 |
| 7.0 | 92 | Opp Fast Break Points/Game | 306 | 12.6 |
| 10.1 | 106 | Opp Points off Turnovers/Game | 324 | 17.2 |
| 70.8 | 339 | Opp Possessions per Game | 293 | 73.4 |
| 14.1 | 36 | Opp Turnovers per Game | 53 | 15.4 |
| 20.0% | 97 | Opp Turnover Rate | 65 | 21.0% |
| 18.1 | 65 | Opp Fouls per Game | 80 | 20.0 |
Betting lines not available.