| UNF | Rank | Stat | Rank | DAY |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 163 | 79.0 |
| 47.8% | 95 | Field Goal % | 158 | 46.1% |
| 37.6% | 57 | Three Point % | 162 | 34.2% |
| 73.6% | 126 | Free Throw % | 185 | 71.2% |
| 57.6% | 40 | Effective FG % | 115 | 54.2% |
| 60.4% | 55 | True Shooting % | 99 | 58.8% |
| 27.4% | 333 | Free Throw Rate | 17 | 49.4% |
| 31.7 | 334 | Total Rebounds/Game | 280 | 34.0 |
| 10.3 | 304 | Offensive Rebounds/Game | 307 | 9.0 |
| 16.3 | 97 | Assists per Game | 171 | 14.8 |
| 7.7 | 139 | Steals per Game | 56 | 9.1 |
| 1.4 | 357 | Blocks per Game | 88 | 4.2 |
| 15.3 | 109 | Fast Break Points/Game | 123 | 12.8 |
| 17.7 | 140 | Points off Turnovers/Game | 69 | 17.6 |
| 75.4 | 194 | Possessions per Game | 98 | 72.0 |
| 13.9 | 198 | Turnovers per Game | 207 | 12.2 |
| 18.6% | 243 | Turnover Rate | 138 | 16.5% |
| 19.6 | 191 | Fouls per Game | 162 | 16.8 |
| UNF | Rank | Stat | Rank | DAY |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 126 | 70.4 |
| 47.1% | 315 | Opp Field Goal % | 189 | 43.6% |
| 26.8% | 25 | Opp Three Point % | 341 | 38.6% |
| 51.7% | 243 | Opp Effective FG % | 227 | 51.1% |
| 54.8% | 215 | Opp True Shooting % | 199 | 54.2% |
| 33.2% | 135 | Opp Free Throw Rate | 120 | 32.4% |
| 42.0 | 354 | Opp Total Rebounds/Game | 187 | 35.0 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 161 | 10.0 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 263 | 25.0 |
| 8.3 | 251 | Opp Steals per Game | 269 | 7.5 |
| 3.7 | 210 | Opp Blocks per Game | 307 | 4.0 |
| 14.9 | 313 | Opp Fast Break Points/Game | 200 | 10.1 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 153 | 12.4 |
| 75.6 | 176 | Opp Possessions per Game | 260 | 71.5 |
| 14.7 | 149 | Opp Turnovers per Game | 24 | 16.8 |
| 19.3% | 128 | Opp Turnover Rate | 15 | 23.5% |
| 16.4 | 323 | Opp Fouls per Game | 50 | 20.9 |
Betting lines not available.