| STBK | Rank | Stat | Rank | DUQ |
|---|---|---|---|---|
| 74.1 | 258 | Points per Game | 46 | 88.3 |
| 43.4% | 265 | Field Goal % | 9 | 52.9% |
| 34.3% | 158 | Three Point % | 111 | 35.8% |
| 71.9% | 163 | Free Throw % | 279 | 67.8% |
| 51.2% | 209 | Effective FG % | 18 | 60.2% |
| 54.9% | 220 | True Shooting % | 23 | 62.9% |
| 31.0% | 290 | Free Throw Rate | 101 | 41.1% |
| 34.9 | 254 | Total Rebounds/Game | 247 | 35.1 |
| 10.4 | 231 | Offensive Rebounds/Game | 322 | 9.9 |
| 13.4 | 238 | Assists per Game | 47 | 17.7 |
| 8.2 | 91 | Steals per Game | 82 | 8.4 |
| 3.9 | 116 | Blocks per Game | 325 | 2.1 |
| 9.1 | 248 | Fast Break Points/Game | 16 | 21.7 |
| 15.9 | 125 | Points off Turnovers/Game | 190 | 16.1 |
| 68.2 | 158 | Possessions per Game | 176 | 76.4 |
| 10.8 | 122 | Turnovers per Game | 277 | 15.6 |
| 15.8% | 103 | Turnover Rate | 306 | 20.4% |
| 15.8 | 97 | Fouls per Game | 297 | 22.4 |
| STBK | Rank | Stat | Rank | DUQ |
|---|---|---|---|---|
| 65.8 | 53 | Opp Points per Game | 300 | 80.3 |
| 40.6% | 87 | Opp Field Goal % | 216 | 44.1% |
| 33.6% | 227 | Opp Three Point % | 94 | 29.8% |
| 47.7% | 114 | Opp Effective FG % | 188 | 50.1% |
| 51.8% | 113 | Opp True Shooting % | 248 | 55.9% |
| 38.5% | 240 | Opp Free Throw Rate | 343 | 47.4% |
| 37.1 | 281 | Opp Total Rebounds/Game | 181 | 34.7 |
| 11.0 | 235 | Opp Offensive Rebounds/Game | 179 | 11.6 |
| 26.1 | 288 | Opp Defensive Rebounds/Game | 88 | 23.1 |
| 5.4 | 76 | Opp Steals per Game | 310 | 9.4 |
| 3.5 | 239 | Opp Blocks per Game | 143 | 3.3 |
| 6.2 | 32 | Opp Fast Break Points/Game | 254 | 13.1 |
| 8.9 | 29 | Opp Points off Turnovers/Game | 219 | 15.7 |
| 68.2 | 210 | Opp Possessions per Game | 188 | 76.0 |
| 14.0 | 89 | Opp Turnovers per Game | 137 | 15.0 |
| 20.3% | 87 | Opp Turnover Rate | 102 | 19.7% |
| 16.2 | 245 | Opp Fouls per Game | 203 | 19.6 |
Betting lines not available.