| CREI | Rank | Stat | Rank | DEP |
|---|---|---|---|---|
| 77.7 | 167 | Points per Game | 280 | 72.9 |
| 46.5% | 131 | Field Goal % | 233 | 44.5% |
| 34.8% | 138 | Three Point % | 225 | 33.3% |
| 75.2% | 77 | Free Throw % | 268 | 69.5% |
| 54.7% | 83 | Effective FG % | 227 | 51.0% |
| 58.1% | 95 | True Shooting % | 225 | 55.2% |
| 26.9% | 346 | Free Throw Rate | 53 | 42.3% |
| 36.4 | 162 | Total Rebounds/Game | 259 | 34.0 |
| 10.1 | 218 | Offensive Rebounds/Game | 282 | 9.8 |
| 16.1 | 112 | Assists per Game | 45 | 15.7 |
| 5.9 | 260 | Steals per Game | 156 | 6.7 |
| 2.9 | 300 | Blocks per Game | 168 | 3.7 |
| 13.2 | 66 | Fast Break Points/Game | 191 | 10.5 |
| 11.2 | 306 | Points off Turnovers/Game | 116 | 15.3 |
| 67.7 | 87 | Possessions per Game | 254 | 64.8 |
| 11.0 | 173 | Turnovers per Game | 235 | 12.4 |
| 16.2% | 116 | Turnover Rate | 253 | 18.3% |
| 14.0 | 44 | Fouls per Game | 263 | 18.4 |
| CREI | Rank | Stat | Rank | DEP |
|---|---|---|---|---|
| 72.3 | 152 | Opp Points per Game | 71 | 68.6 |
| 43.8% | 191 | Opp Field Goal % | 74 | 41.4% |
| 34.0% | 230 | Opp Three Point % | 211 | 33.7% |
| 49.0% | 121 | Opp Effective FG % | 59 | 47.1% |
| 51.6% | 63 | Opp True Shooting % | 85 | 52.2% |
| 22.0% | 3 | Opp Free Throw Rate | 259 | 38.3% |
| 35.3 | 292 | Opp Total Rebounds/Game | 140 | 35.2 |
| 11.7 | 322 | Opp Offensive Rebounds/Game | 263 | 11.4 |
| 23.7 | 268 | Opp Defensive Rebounds/Game | 205 | 23.8 |
| 6.7 | 243 | Opp Steals per Game | 278 | 7.4 |
| 3.4 | 266 | Opp Blocks per Game | 330 | 4.1 |
| 7.8 | 91 | Opp Fast Break Points/Game | 69 | 7.7 |
| 12.7 | 218 | Opp Points off Turnovers/Game | 196 | 13.2 |
| 67.8 | 280 | Opp Possessions per Game | 106 | 64.6 |
| 9.7 | 314 | Opp Turnovers per Game | 98 | 13.4 |
| 14.2% | 347 | Opp Turnover Rate | 85 | 19.6% |
| 15.6 | 248 | Opp Fouls per Game | 106 | 18.9 |
Betting lines not available.