| TOW | Rank | Stat | Rank | NE |
|---|---|---|---|---|
| 68.6 | 321 | Points per Game | 264 | 73.9 |
| 42.6% | 296 | Field Goal % | 197 | 45.2% |
| 28.2% | 336 | Three Point % | 285 | 30.6% |
| 69.8% | 228 | Free Throw % | 198 | 70.9% |
| 47.3% | 320 | Effective FG % | 239 | 50.5% |
| 51.0% | 328 | True Shooting % | 221 | 54.9% |
| 29.2% | 310 | Free Throw Rate | 133 | 39.0% |
| 40.6 | 66 | Total Rebounds/Game | 321 | 32.6 |
| 13.5 | 53 | Offensive Rebounds/Game | 305 | 10.3 |
| 10.0 | 356 | Assists per Game | 225 | 13.6 |
| 7.2 | 180 | Steals per Game | 52 | 9.1 |
| 3.2 | 207 | Blocks per Game | 99 | 4.0 |
| 12.2 | 145 | Fast Break Points/Game | 197 | 12.0 |
| 10.8 | 326 | Points off Turnovers/Game | 148 | 17.4 |
| 64.9 | 219 | Possessions per Game | 245 | 72.0 |
| 10.6 | 115 | Turnovers per Game | 217 | 14.1 |
| 16.4% | 126 | Turnover Rate | 272 | 19.3% |
| 15.4 | 83 | Fouls per Game | 145 | 18.7 |
| TOW | Rank | Stat | Rank | NE |
|---|---|---|---|---|
| 64.5 | 32 | Opp Points per Game | 228 | 75.4 |
| 42.0% | 131 | Opp Field Goal % | 320 | 47.3% |
| 29.7% | 86 | Opp Three Point % | 221 | 33.3% |
| 49.8% | 178 | Opp Effective FG % | 279 | 53.0% |
| 52.5% | 129 | Opp True Shooting % | 320 | 58.5% |
| 27.3% | 52 | Opp Free Throw Rate | 290 | 41.9% |
| 30.9 | 47 | Opp Total Rebounds/Game | 164 | 34.3 |
| 7.8 | 31 | Opp Offensive Rebounds/Game | 38 | 9.1 |
| 23.1 | 199 | Opp Defensive Rebounds/Game | 151 | 25.1 |
| 6.6 | 195 | Opp Steals per Game | 267 | 8.6 |
| 1.9 | 21 | Opp Blocks per Game | 114 | 3.0 |
| 9.2 | 156 | Opp Fast Break Points/Game | 73 | 8.6 |
| 14.0 | 231 | Opp Points off Turnovers/Game | 162 | 14.3 |
| 65.0 | 152 | Opp Possessions per Game | 109 | 71.6 |
| 9.8 | 323 | Opp Turnovers per Game | 116 | 15.6 |
| 14.9% | 331 | Opp Turnover Rate | 48 | 21.7% |
| 15.2 | 299 | Opp Fouls per Game | 197 | 19.7 |
Betting lines not available.