| CCU | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 74.9 | 241 | Points per Game | 305 | 71.0 |
| 41.4% | 323 | Field Goal % | 288 | 42.8% |
| 33.5% | 198 | Three Point % | 263 | 31.4% |
| 69.7% | 233 | Free Throw % | 217 | 70.2% |
| 48.2% | 302 | Effective FG % | 278 | 49.2% |
| 51.8% | 313 | True Shooting % | 294 | 52.6% |
| 31.8% | 276 | Free Throw Rate | 311 | 29.2% |
| 44.4 | 12 | Total Rebounds/Game | 327 | 32.3 |
| 10.1 | 249 | Offensive Rebounds/Game | 347 | 8.6 |
| 11.6 | 319 | Assists per Game | 226 | 13.6 |
| 5.2 | 331 | Steals per Game | 240 | 6.7 |
| 3.0 | 245 | Blocks per Game | 300 | 2.4 |
| 10.6 | 191 | Fast Break Points/Game | 208 | 11.6 |
| 9.8 | 346 | Points off Turnovers/Game | 317 | 12.7 |
| 72.0 | 95 | Possessions per Game | 244 | 72.0 |
| 11.8 | 175 | Turnovers per Game | 165 | 13.3 |
| 16.3% | 121 | Turnover Rate | 238 | 18.5% |
| 20.8 | 315 | Fouls per Game | 6 | 13.0 |
| CCU | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 67.0 | 68 | Opp Points per Game | 325 | 82.0 |
| 35.9% | 6 | Opp Field Goal % | 318 | 47.2% |
| 27.9% | 41 | Opp Three Point % | 271 | 34.9% |
| 41.9% | 10 | Opp Effective FG % | 306 | 53.9% |
| 47.1% | 15 | Opp True Shooting % | 272 | 56.5% |
| 40.1% | 261 | Opp Free Throw Rate | 22 | 24.8% |
| 36.6 | 259 | Opp Total Rebounds/Game | 351 | 41.0 |
| 8.2 | 51 | Opp Offensive Rebounds/Game | 254 | 13.0 |
| 28.4 | 330 | Opp Defensive Rebounds/Game | 244 | 28.0 |
| 5.2 | 71 | Opp Steals per Game | 196 | 7.6 |
| 1.5 | 10 | Opp Blocks per Game | 330 | 4.9 |
| 6.2 | 31 | Opp Fast Break Points/Game | 323 | 15.1 |
| 11.5 | 112 | Opp Points off Turnovers/Game | 276 | 17.6 |
| 71.4 | 258 | Opp Possessions per Game | 119 | 71.9 |
| 9.8 | 322 | Opp Turnovers per Game | 270 | 12.3 |
| 13.6% | 351 | Opp Turnover Rate | 238 | 17.1% |
| 16.8 | 220 | Opp Fouls per Game | 318 | 16.7 |
Betting lines not available.