| UNCW | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 83.4 | 95 | Points per Game | 365 | 57.0 |
| 48.0% | 89 | Field Goal % | 355 | 37.9% |
| 39.1% | 30 | Three Point % | 346 | 27.0% |
| 70.3% | 215 | Free Throw % | 306 | 66.4% |
| 55.7% | 81 | Effective FG % | 357 | 43.0% |
| 59.5% | 80 | True Shooting % | 360 | 47.2% |
| 41.3% | 94 | Free Throw Rate | 259 | 32.4% |
| 42.6 | 30 | Total Rebounds/Game | 332 | 31.9 |
| 13.8 | 45 | Offensive Rebounds/Game | 254 | 10.0 |
| 14.4 | 190 | Assists per Game | 364 | 7.8 |
| 5.2 | 332 | Steals per Game | 352 | 4.6 |
| 2.2 | 316 | Blocks per Game | 283 | 2.6 |
| 8.8 | 267 | Fast Break Points/Game | 355 | 5.6 |
| 16.0 | 120 | Points off Turnovers/Game | 238 | 13.0 |
| 68.5 | 155 | Possessions per Game | 224 | 64.1 |
| 11.2 | 143 | Turnovers per Game | 292 | 13.9 |
| 16.5% | 133 | Turnover Rate | 348 | 21.6% |
| 16.5 | 150 | Fouls per Game | 351 | 22.8 |
| UNCW | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 66.5 | 62 | Opp Points per Game | 178 | 72.8 |
| 38.5% | 37 | Opp Field Goal % | 264 | 45.5% |
| 29.7% | 92 | Opp Three Point % | 178 | 32.4% |
| 45.9% | 58 | Opp Effective FG % | 275 | 52.8% |
| 49.9% | 67 | Opp True Shooting % | 305 | 57.8% |
| 27.7% | 55 | Opp Free Throw Rate | 364 | 55.7% |
| 30.5 | 40 | Opp Total Rebounds/Game | 183 | 34.8 |
| 10.0 | 162 | Opp Offensive Rebounds/Game | 148 | 9.9 |
| 20.5 | 95 | Opp Defensive Rebounds/Game | 257 | 24.9 |
| 5.8 | 106 | Opp Steals per Game | 103 | 5.8 |
| 3.1 | 189 | Opp Blocks per Game | 200 | 3.1 |
| 13.0 | 311 | Opp Fast Break Points/Game | 169 | 9.5 |
| 12.9 | 172 | Opp Points off Turnovers/Game | 310 | 16.8 |
| 68.8 | 218 | Opp Possessions per Game | 146 | 64.5 |
| 11.1 | 259 | Opp Turnovers per Game | 287 | 10.5 |
| 16.2% | 283 | Opp Turnover Rate | 268 | 16.4% |
| 19.1 | 108 | Opp Fouls per Game | 260 | 16.1 |
Betting lines not available.