| UMBC | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 74.6 | 251 | Points per Game | 160 | 79.3 |
| 46.0% | 165 | Field Goal % | 275 | 43.1% |
| 34.8% | 143 | Three Point % | 333 | 28.4% |
| 68.8% | 258 | Free Throw % | 77 | 75.0% |
| 53.3% | 146 | Effective FG % | 301 | 48.3% |
| 56.3% | 164 | True Shooting % | 230 | 54.6% |
| 30.9% | 296 | Free Throw Rate | 31 | 47.1% |
| 38.6 | 125 | Total Rebounds/Game | 185 | 37.3 |
| 9.6 | 333 | Offensive Rebounds/Game | 233 | 11.9 |
| 13.7 | 220 | Assists per Game | 153 | 15.1 |
| 5.4 | 320 | Steals per Game | 79 | 8.4 |
| 3.6 | 159 | Blocks per Game | 15 | 5.7 |
| 10.0 | 265 | Fast Break Points/Game | 68 | 17.0 |
| 12.3 | 329 | Points off Turnovers/Game | 99 | 19.0 |
| 71.6 | 255 | Possessions per Game | 278 | 70.3 |
| 14.4 | 237 | Turnovers per Game | 6 | 9.0 |
| 20.2% | 299 | Turnover Rate | 8 | 12.8% |
| 13.0 | 5 | Fouls per Game | 196 | 19.7 |
| UMBC | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 68.1 | 89 | Opp Points per Game | 181 | 73.0 |
| 41.8% | 126 | Opp Field Goal % | 109 | 41.2% |
| 29.3% | 74 | Opp Three Point % | 297 | 36.0% |
| 46.4% | 72 | Opp Effective FG % | 126 | 48.1% |
| 49.3% | 52 | Opp True Shooting % | 220 | 55.0% |
| 22.7% | 12 | Opp Free Throw Rate | 325 | 44.7% |
| 34.4 | 173 | Opp Total Rebounds/Game | 231 | 35.7 |
| 9.7 | 69 | Opp Offensive Rebounds/Game | 88 | 10.1 |
| 24.7 | 132 | Opp Defensive Rebounds/Game | 166 | 25.6 |
| 7.6 | 198 | Opp Steals per Game | 13 | 4.4 |
| 2.4 | 47 | Opp Blocks per Game | 157 | 3.3 |
| 7.1 | 34 | Opp Fast Break Points/Game | 144 | 10.3 |
| 13.6 | 134 | Opp Points off Turnovers/Game | 22 | 9.9 |
| 71.1 | 104 | Opp Possessions per Game | 89 | 70.4 |
| 11.0 | 327 | Opp Turnovers per Game | 191 | 13.7 |
| 15.4% | 313 | Opp Turnover Rate | 110 | 19.5% |
| 14.9 | 350 | Opp Fouls per Game | 140 | 21.0 |
Betting lines not available.