| NAVY | Rank | Stat | Rank | LEH |
|---|---|---|---|---|
| 72.2 | 288 | Points per Game | 313 | 70.2 |
| 45.1% | 194 | Field Goal % | 251 | 44.2% |
| 33.7% | 207 | Three Point % | 253 | 32.4% |
| 74.0% | 110 | Free Throw % | 252 | 70.0% |
| 51.2% | 221 | Effective FG % | 236 | 50.9% |
| 56.3% | 173 | True Shooting % | 253 | 54.5% |
| 44.2% | 32 | Free Throw Rate | 267 | 32.5% |
| 36.9 | 280 | Total Rebounds/Game | 346 | 31.9 |
| 10.5 | 173 | Offensive Rebounds/Game | 351 | 8.2 |
| 14.9 | 194 | Assists per Game | 279 | 13.1 |
| 7.1 | 161 | Steals per Game | 160 | 7.3 |
| 2.9 | 297 | Blocks per Game | 164 | 3.5 |
| 7.8 | 290 | Fast Break Points/Game | 117 | 13.1 |
| 13.9 | 137 | Points off Turnovers/Game | 282 | 13.1 |
| 62.9 | 215 | Possessions per Game | 221 | 70.6 |
| 12.1 | 264 | Turnovers per Game | 265 | 13.6 |
| 17.9% | 227 | Turnover Rate | 303 | 19.3% |
| 15.6 | 123 | Fouls per Game | 92 | 16.9 |
| NAVY | Rank | Stat | Rank | LEH |
|---|---|---|---|---|
| 63.6 | 12 | Opp Points per Game | 193 | 73.8 |
| 40.1% | 43 | Opp Field Goal % | 218 | 44.3% |
| 29.2% | 31 | Opp Three Point % | 164 | 32.9% |
| 45.9% | 33 | Opp Effective FG % | 142 | 49.4% |
| 50.1% | 32 | Opp True Shooting % | 149 | 53.7% |
| 29.2% | 49 | Opp Free Throw Rate | 181 | 35.2% |
| 31.7 | 119 | Opp Total Rebounds/Game | 345 | 38.1 |
| 9.1 | 110 | Opp Offensive Rebounds/Game | 265 | 12.1 |
| 22.6 | 219 | Opp Defensive Rebounds/Game | 248 | 26.0 |
| 6.5 | 223 | Opp Steals per Game | 354 | 9.4 |
| 3.3 | 243 | Opp Blocks per Game | 157 | 3.3 |
| 6.8 | 49 | Opp Fast Break Points/Game | 162 | 10.2 |
| 12.2 | 175 | Opp Points off Turnovers/Game | 282 | 15.8 |
| 62.9 | 156 | Opp Possessions per Game | 137 | 70.1 |
| 12.6 | 103 | Opp Turnovers per Game | 177 | 12.9 |
| 18.6% | 128 | Opp Turnover Rate | 137 | 18.4% |
| 20.5 | 7 | Opp Fouls per Game | 251 | 17.5 |
Betting lines not available.