| STAN | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 31 | 90.3 |
| 42.4% | 300 | Field Goal % | 25 | 51.6% |
| 33.5% | 195 | Three Point % | 8 | 42.1% |
| 74.1% | 109 | Free Throw % | 84 | 74.8% |
| 49.3% | 277 | Effective FG % | 39 | 57.7% |
| 54.3% | 240 | True Shooting % | 27 | 62.5% |
| 40.4% | 108 | Free Throw Rate | 12 | 50.0% |
| 37.1 | 188 | Total Rebounds/Game | 183 | 37.3 |
| 12.9 | 170 | Offensive Rebounds/Game | 285 | 10.9 |
| 12.9 | 270 | Assists per Game | 32 | 18.6 |
| 8.1 | 99 | Steals per Game | 285 | 6.0 |
| 3.9 | 124 | Blocks per Game | 108 | 4.0 |
| 9.7 | 274 | Fast Break Points/Game | 40 | 18.6 |
| 21.1 | 52 | Points off Turnovers/Game | 279 | 14.0 |
| 72.7 | 232 | Possessions per Game | 240 | 72.1 |
| 10.6 | 49 | Turnovers per Game | 26 | 9.9 |
| 14.5% | 54 | Turnover Rate | 28 | 13.7% |
| 16.3 | 46 | Fouls per Game | 74 | 17.4 |
| STAN | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 266 | 77.9 |
| 45.9% | 283 | Opp Field Goal % | 261 | 45.4% |
| 36.0% | 299 | Opp Three Point % | 330 | 37.3% |
| 52.7% | 269 | Opp Effective FG % | 265 | 52.6% |
| 57.5% | 294 | Opp True Shooting % | 259 | 56.0% |
| 35.1% | 175 | Opp Free Throw Rate | 36 | 26.5% |
| 32.7 | 102 | Opp Total Rebounds/Game | 42 | 30.7 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 46 | 9.3 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 47 | 21.4 |
| 3.6 | 2 | Opp Steals per Game | 7 | 4.1 |
| 3.1 | 131 | Opp Blocks per Game | 180 | 3.4 |
| 9.3 | 100 | Opp Fast Break Points/Game | 99 | 9.3 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 12 | 9.0 |
| 71.7 | 114 | Opp Possessions per Game | 106 | 71.3 |
| 15.9 | 106 | Opp Turnovers per Game | 339 | 10.7 |
| 22.0% | 42 | Opp Turnover Rate | 324 | 15.1% |
| 21.3 | 127 | Opp Fouls per Game | 86 | 22.7 |
Betting lines not available.