| WICH | Rank | Stat | Rank | FAU |
|---|---|---|---|---|
| 79.2 | 136 | Points per Game | 66 | 83.6 |
| 45.6% | 169 | Field Goal % | 97 | 47.2% |
| 36.9% | 41 | Three Point % | 96 | 35.6% |
| 70.1% | 249 | Free Throw % | 96 | 74.2% |
| 52.0% | 185 | Effective FG % | 88 | 54.5% |
| 55.8% | 197 | True Shooting % | 91 | 58.2% |
| 37.0% | 167 | Free Throw Rate | 282 | 31.5% |
| 40.6 | 56 | Total Rebounds/Game | 157 | 39.3 |
| 15.1 | 35 | Offensive Rebounds/Game | 133 | 13.2 |
| 12.3 | 330 | Assists per Game | 240 | 14.1 |
| 5.3 | 313 | Steals per Game | 270 | 6.1 |
| 3.7 | 101 | Blocks per Game | 11 | 5.7 |
| 7.6 | 346 | Fast Break Points/Game | 76 | 15.2 |
| 12.9 | 325 | Points off Turnovers/Game | 154 | 16.3 |
| 61.9 | 362 | Possessions per Game | 296 | 71.2 |
| 9.9 | 9 | Turnovers per Game | 115 | 12.3 |
| 14.7% | 42 | Turnover Rate | 203 | 17.3% |
| 17.3 | 62 | Fouls per Game | 79 | 17.7 |
| WICH | Rank | Stat | Rank | FAU |
|---|---|---|---|---|
| 69.2 | 80 | Opp Points per Game | 172 | 73.1 |
| 42.0% | 102 | Opp Field Goal % | 165 | 43.2% |
| 31.7% | 112 | Opp Three Point % | 273 | 35.0% |
| 48.1% | 86 | Opp Effective FG % | 175 | 50.2% |
| 52.3% | 91 | Opp True Shooting % | 190 | 54.6% |
| 33.3% | 137 | Opp Free Throw Rate | 194 | 35.7% |
| 31.9 | 120 | Opp Total Rebounds/Game | 126 | 32.8 |
| 10.8 | 99 | Opp Offensive Rebounds/Game | 28 | 9.5 |
| 21.1 | 12 | Opp Defensive Rebounds/Game | 53 | 23.3 |
| 5.2 | 6 | Opp Steals per Game | 206 | 7.7 |
| 2.6 | 28 | Opp Blocks per Game | 54 | 2.9 |
| 6.1 | 9 | Opp Fast Break Points/Game | 113 | 9.8 |
| 10.9 | 18 | Opp Points off Turnovers/Game | 73 | 12.5 |
| 62.1 | 6 | Opp Possessions per Game | 65 | 70.8 |
| 10.7 | 346 | Opp Turnovers per Game | 250 | 12.7 |
| 16.3% | 268 | Opp Turnover Rate | 164 | 17.9% |
| 17.3 | 320 | Opp Fouls per Game | 330 | 16.7 |
Betting lines not available.