| UVM | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 76.6 | 196 | Points per Game | 336 | 67.9 |
| 47.4% | 89 | Field Goal % | 201 | 45.1% |
| 34.6% | 153 | Three Point % | 341 | 29.7% |
| 73.9% | 113 | Free Throw % | 87 | 74.6% |
| 55.1% | 71 | Effective FG % | 271 | 50.0% |
| 58.7% | 83 | True Shooting % | 185 | 56.1% |
| 32.9% | 259 | Free Throw Rate | 4 | 49.2% |
| 35.0 | 224 | Total Rebounds/Game | 269 | 31.9 |
| 9.1 | 323 | Offensive Rebounds/Game | 350 | 7.4 |
| 13.3 | 149 | Assists per Game | 335 | 11.5 |
| 4.9 | 356 | Steals per Game | 358 | 5.4 |
| 2.6 | 254 | Blocks per Game | 174 | 3.4 |
| 5.5 | 359 | Fast Break Points/Game | 264 | 8.4 |
| 10.8 | 339 | Points off Turnovers/Game | 214 | 12.7 |
| 66.2 | 227 | Possessions per Game | 105 | 66.8 |
| 9.8 | 41 | Turnovers per Game | 328 | 13.4 |
| 14.8% | 50 | Turnover Rate | 331 | 20.0% |
| 17.4 | 188 | Fouls per Game | 231 | 16.9 |
| UVM | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 72.6 | 159 | Opp Points per Game | 229 | 75.3 |
| 44.6% | 240 | Opp Field Goal % | 320 | 46.9% |
| 36.2% | 327 | Opp Three Point % | 350 | 37.2% |
| 52.3% | 269 | Opp Effective FG % | 320 | 53.9% |
| 56.6% | 281 | Opp True Shooting % | 297 | 56.9% |
| 36.5% | 223 | Opp Free Throw Rate | 129 | 33.1% |
| 30.7 | 22 | Opp Total Rebounds/Game | 99 | 33.1 |
| 7.4 | 2 | Opp Offensive Rebounds/Game | 164 | 9.7 |
| 23.3 | 173 | Opp Defensive Rebounds/Game | 259 | 23.4 |
| 5.5 | 53 | Opp Steals per Game | 325 | 7.6 |
| 2.5 | 58 | Opp Blocks per Game | 245 | 3.3 |
| 5.4 | 8 | Opp Fast Break Points/Game | 260 | 10.5 |
| 9.5 | 15 | Opp Points off Turnovers/Game | 310 | 14.9 |
| 66.5 | 152 | Opp Possessions per Game | 251 | 66.4 |
| 9.5 | 345 | Opp Turnovers per Game | 325 | 9.6 |
| 14.2% | 349 | Opp Turnover Rate | 341 | 14.4% |
| 16.8 | 222 | Opp Fouls per Game | 47 | 18.8 |
Betting lines not available.