| ETSU | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 81.9 | 116 | Points per Game | 236 | 75.0 |
| 50.3% | 38 | Field Goal % | 351 | 39.2% |
| 32.5% | 222 | Three Point % | 259 | 31.5% |
| 69.4% | 244 | Free Throw % | 182 | 71.4% |
| 56.6% | 57 | Effective FG % | 334 | 46.4% |
| 59.6% | 78 | True Shooting % | 327 | 51.0% |
| 34.1% | 226 | Free Throw Rate | 256 | 32.6% |
| 37.1 | 189 | Total Rebounds/Game | 196 | 36.9 |
| 10.6 | 293 | Offensive Rebounds/Game | 8 | 12.3 |
| 16.4 | 82 | Assists per Game | 321 | 11.6 |
| 10.9 | 14 | Steals per Game | 115 | 7.9 |
| 3.1 | 220 | Blocks per Game | 231 | 3.1 |
| 13.7 | 152 | Fast Break Points/Game | 70 | 11.8 |
| 22.0 | 41 | Points off Turnovers/Game | 39 | 15.7 |
| 69.3 | 286 | Possessions per Game | 3 | 71.7 |
| 10.6 | 55 | Turnovers per Game | 276 | 10.9 |
| 15.3% | 90 | Turnover Rate | 93 | 15.4% |
| 15.4 | 30 | Fouls per Game | 313 | 16.4 |
| ETSU | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 61.3 | 8 | Opp Points per Game | 279 | 78.8 |
| 37.1% | 19 | Opp Field Goal % | 244 | 44.8% |
| 29.0% | 68 | Opp Three Point % | 176 | 32.3% |
| 44.5% | 39 | Opp Effective FG % | 273 | 52.8% |
| 48.6% | 36 | Opp True Shooting % | 236 | 55.6% |
| 29.7% | 82 | Opp Free Throw Rate | 64 | 28.6% |
| 33.0 | 111 | Opp Total Rebounds/Game | 358 | 42.5 |
| 10.6 | 114 | Opp Offensive Rebounds/Game | 365 | 13.8 |
| 22.4 | 66 | Opp Defensive Rebounds/Game | 365 | 28.7 |
| 6.3 | 92 | Opp Steals per Game | 292 | 6.3 |
| 2.6 | 60 | Opp Blocks per Game | 252 | 2.8 |
| 11.4 | 199 | Opp Fast Break Points/Game | 361 | 14.2 |
| 11.0 | 46 | Opp Points off Turnovers/Game | 320 | 13.6 |
| 69.1 | 78 | Opp Possessions per Game | 362 | 71.6 |
| 16.3 | 80 | Opp Turnovers per Game | 26 | 13.0 |
| 23.5% | 14 | Opp Turnover Rate | 182 | 18.2% |
| 15.3 | 344 | Opp Fouls per Game | 64 | 16.3 |
Betting lines not available.