| AUB | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 87.5 | 28 | Points per Game | 7 | 93.7 |
| 47.8% | 71 | Field Goal % | 154 | 45.9% |
| 34.8% | 140 | Three Point % | 114 | 35.2% |
| 72.5% | 162 | Free Throw % | 51 | 76.1% |
| 55.1% | 69 | Effective FG % | 58 | 55.5% |
| 59.8% | 56 | True Shooting % | 58 | 59.7% |
| 46.0% | 16 | Free Throw Rate | 178 | 36.4% |
| 38.6 | 97 | Total Rebounds/Game | 52 | 42.5 |
| 14.2 | 34 | Offensive Rebounds/Game | 38 | 13.2 |
| 14.4 | 183 | Assists per Game | 34 | 16.8 |
| 7.9 | 55 | Steals per Game | 162 | 6.8 |
| 4.6 | 76 | Blocks per Game | 22 | 6.3 |
| 13.7 | 102 | Fast Break Points/Game | 63 | 14.3 |
| 15.8 | 132 | Points off Turnovers/Game | 224 | 13.3 |
| 71.1 | 206 | Possessions per Game | 35 | 75.5 |
| 11.1 | 73 | Turnovers per Game | 44 | 9.8 |
| 15.6% | 81 | Turnover Rate | 4 | 12.9% |
| 16.8 | 84 | Fouls per Game | 340 | 20.4 |
| AUB | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 79.1 | 312 | Opp Points per Game | 344 | 82.6 |
| 45.2% | 270 | Opp Field Goal % | 97 | 42.0% |
| 34.5% | 253 | Opp Three Point % | 135 | 32.3% |
| 51.9% | 256 | Opp Effective FG % | 72 | 47.7% |
| 56.3% | 266 | Opp True Shooting % | 72 | 51.8% |
| 31.3% | 90 | Opp Free Throw Rate | 250 | 38.0% |
| 32.6 | 195 | Opp Total Rebounds/Game | 308 | 41.1 |
| 11.0 | 174 | Opp Offensive Rebounds/Game | 364 | 14.6 |
| 21.6 | 44 | Opp Defensive Rebounds/Game | 315 | 26.4 |
| 7.1 | 194 | Opp Steals per Game | 156 | 6.4 |
| 3.6 | 241 | Opp Blocks per Game | 207 | 3.3 |
| 12.2 | 278 | Opp Fast Break Points/Game | 253 | 11.1 |
| 14.1 | 205 | Opp Points off Turnovers/Game | 69 | 10.9 |
| 71.4 | 166 | Opp Possessions per Game | 330 | 75.5 |
| 12.4 | 207 | Opp Turnovers per Game | 327 | 10.1 |
| 17.4% | 199 | Opp Turnover Rate | 360 | 13.4% |
| 20.5 | 78 | Opp Fouls per Game | 63 | 19.6 |
Betting lines not available.