| IU | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 89.6 | 35 | Points per Game | 198 | 77.2 |
| 50.4% | 37 | Field Goal % | 325 | 41.1% |
| 37.8% | 54 | Three Point % | 258 | 31.6% |
| 77.7% | 29 | Free Throw % | 21 | 78.4% |
| 58.9% | 28 | Effective FG % | 305 | 48.1% |
| 63.4% | 18 | True Shooting % | 200 | 55.2% |
| 39.8% | 118 | Free Throw Rate | 23 | 48.5% |
| 39.3 | 94 | Total Rebounds/Game | 225 | 35.8 |
| 10.1 | 311 | Offensive Rebounds/Game | 114 | 12.1 |
| 20.9 | 5 | Assists per Game | 314 | 11.8 |
| 6.9 | 221 | Steals per Game | 264 | 6.4 |
| 3.6 | 161 | Blocks per Game | 313 | 2.2 |
| 10.3 | 253 | Fast Break Points/Game | 322 | 7.2 |
| 17.1 | 161 | Points off Turnovers/Game | 74 | 17.6 |
| 70.9 | 267 | Possessions per Game | 83 | 72.6 |
| 9.7 | 23 | Turnovers per Game | 306 | 14.1 |
| 13.6% | 26 | Turnover Rate | 284 | 19.6% |
| 17.3 | 72 | Fouls per Game | 205 | 17.5 |
| IU | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 62.4 | 15 | Opp Points per Game | 295 | 79.9 |
| 36.3% | 10 | Opp Field Goal % | 269 | 45.6% |
| 29.5% | 83 | Opp Three Point % | 328 | 37.1% |
| 40.8% | 4 | Opp Effective FG % | 310 | 54.0% |
| 46.1% | 7 | Opp True Shooting % | 302 | 57.7% |
| 32.6% | 127 | Opp Free Throw Rate | 105 | 31.6% |
| 31.9 | 77 | Opp Total Rebounds/Game | 283 | 37.2 |
| 10.6 | 110 | Opp Offensive Rebounds/Game | 271 | 11.6 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 278 | 25.6 |
| 4.6 | 14 | Opp Steals per Game | 266 | 7.5 |
| 3.3 | 158 | Opp Blocks per Game | 344 | 4.6 |
| 7.1 | 33 | Opp Fast Break Points/Game | 293 | 12.2 |
| 8.1 | 4 | Opp Points off Turnovers/Game | 327 | 17.4 |
| 70.7 | 97 | Opp Possessions per Game | 281 | 72.6 |
| 13.4 | 204 | Opp Turnovers per Game | 69 | 14.9 |
| 18.8% | 147 | Opp Turnover Rate | 76 | 20.6% |
| 19.7 | 196 | Opp Fouls per Game | 51 | 20.9 |
Betting lines not available.