| FDU | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 72.9 | 282 | Points per Game | 346 | 65.4 |
| 40.8% | 331 | Field Goal % | 244 | 44.1% |
| 31.3% | 264 | Three Point % | 289 | 30.5% |
| 65.7% | 318 | Free Throw % | 352 | 61.5% |
| 48.9% | 287 | Effective FG % | 270 | 49.4% |
| 51.9% | 312 | True Shooting % | 324 | 51.3% |
| 32.0% | 270 | Free Throw Rate | 336 | 26.9% |
| 38.7 | 117 | Total Rebounds/Game | 324 | 32.5 |
| 13.3 | 136 | Offensive Rebounds/Game | 292 | 9.2 |
| 12.0 | 305 | Assists per Game | 335 | 11.1 |
| 4.3 | 359 | Steals per Game | 230 | 6.8 |
| 2.4 | 302 | Blocks per Game | 212 | 3.2 |
| 5.3 | 360 | Fast Break Points/Game | 358 | 5.2 |
| 12.9 | 313 | Points off Turnovers/Game | 180 | 14.2 |
| 70.4 | 276 | Possessions per Game | 216 | 65.0 |
| 13.6 | 179 | Turnovers per Game | 187 | 11.9 |
| 19.3% | 270 | Turnover Rate | 230 | 18.3% |
| 20.1 | 216 | Fouls per Game | 314 | 20.6 |
| FDU | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 82.3 | 329 | Opp Points per Game | 44 | 65.4 |
| 48.0% | 334 | Opp Field Goal % | 75 | 40.2% |
| 38.5% | 338 | Opp Three Point % | 77 | 29.4% |
| 56.8% | 348 | Opp Effective FG % | 59 | 45.9% |
| 59.6% | 338 | Opp True Shooting % | 132 | 52.6% |
| 44.9% | 329 | Opp Free Throw Rate | 360 | 52.4% |
| 35.6 | 223 | Opp Total Rebounds/Game | 194 | 35.1 |
| 9.6 | 56 | Opp Offensive Rebounds/Game | 213 | 10.6 |
| 26.0 | 186 | Opp Defensive Rebounds/Game | 243 | 24.5 |
| 7.0 | 137 | Opp Steals per Game | 120 | 6.0 |
| 3.1 | 129 | Opp Blocks per Game | 221 | 3.4 |
| 12.1 | 223 | Opp Fast Break Points/Game | 276 | 12.0 |
| 14.9 | 184 | Opp Points off Turnovers/Game | 148 | 12.2 |
| 70.6 | 92 | Opp Possessions per Game | 177 | 66.1 |
| 11.4 | 317 | Opp Turnovers per Game | 125 | 13.4 |
| 16.1% | 287 | Opp Turnover Rate | 93 | 20.1% |
| 18.0 | 281 | Opp Fouls per Game | 239 | 16.5 |
Betting lines not available.