| MRMK | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 66.4 | 341 | Points per Game | 360 | 62.7 |
| 40.1% | 347 | Field Goal % | 340 | 40.5% |
| 30.6% | 321 | Three Point % | 162 | 34.4% |
| 76.6% | 36 | Free Throw % | 243 | 70.2% |
| 47.7% | 330 | Effective FG % | 339 | 46.9% |
| 53.3% | 287 | True Shooting % | 339 | 51.3% |
| 38.6% | 125 | Free Throw Rate | 155 | 37.5% |
| 27.7 | 361 | Total Rebounds/Game | 342 | 33.5 |
| 8.3 | 333 | Offensive Rebounds/Game | 261 | 10.1 |
| 12.1 | 309 | Assists per Game | 327 | 12.3 |
| 8.0 | 129 | Steals per Game | 361 | 4.9 |
| 4.6 | 113 | Blocks per Game | 334 | 2.2 |
| 9.7 | 201 | Fast Break Points/Game | 287 | 8.4 |
| 13.1 | 185 | Points off Turnovers/Game | 356 | 10.1 |
| 64.4 | 178 | Possessions per Game | 262 | 64.5 |
| 9.8 | 78 | Turnovers per Game | 277 | 13.0 |
| 15.2% | 65 | Turnover Rate | 334 | 20.1% |
| 17.4 | 268 | Fouls per Game | 178 | 17.2 |
| MRMK | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 70.8 | 112 | Opp Points per Game | 122 | 71.2 |
| 44.4% | 220 | Opp Field Goal % | 208 | 44.1% |
| 30.6% | 69 | Opp Three Point % | 101 | 31.4% |
| 49.3% | 138 | Opp Effective FG % | 236 | 51.3% |
| 54.0% | 162 | Opp True Shooting % | 227 | 55.2% |
| 39.5% | 283 | Opp Free Throw Rate | 146 | 33.7% |
| 40.6 | 356 | Opp Total Rebounds/Game | 65 | 34.3 |
| 14.5 | 365 | Opp Offensive Rebounds/Game | 148 | 10.1 |
| 26.1 | 344 | Opp Defensive Rebounds/Game | 230 | 24.2 |
| 4.9 | 29 | Opp Steals per Game | 197 | 6.7 |
| 3.4 | 270 | Opp Blocks per Game | 280 | 3.7 |
| 5.8 | 17 | Opp Fast Break Points/Game | 163 | 9.6 |
| 11.9 | 158 | Opp Points off Turnovers/Game | 287 | 14.9 |
| 64.5 | 193 | Opp Possessions per Game | 104 | 64.5 |
| 12.7 | 90 | Opp Turnovers per Game | 299 | 10.5 |
| 19.7% | 79 | Opp Turnover Rate | 270 | 16.2% |
| 16.8 | 166 | Opp Fouls per Game | 249 | 16.5 |
Betting lines not available.