| AUB | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 87.5 | 28 | Points per Game | 68 | 83.6 |
| 47.8% | 71 | Field Goal % | 123 | 46.7% |
| 34.8% | 140 | Three Point % | 122 | 35.1% |
| 72.5% | 162 | Free Throw % | 175 | 72.2% |
| 55.1% | 69 | Effective FG % | 86 | 54.5% |
| 59.8% | 56 | True Shooting % | 92 | 58.2% |
| 46.0% | 16 | Free Throw Rate | 238 | 34.2% |
| 38.6 | 97 | Total Rebounds/Game | 138 | 38.1 |
| 14.2 | 34 | Offensive Rebounds/Game | 88 | 12.4 |
| 14.4 | 183 | Assists per Game | 127 | 15.2 |
| 7.9 | 55 | Steals per Game | 201 | 6.4 |
| 4.6 | 76 | Blocks per Game | 81 | 3.9 |
| 13.7 | 102 | Fast Break Points/Game | 259 | 9.1 |
| 15.8 | 132 | Points off Turnovers/Game | 186 | 13.9 |
| 71.1 | 206 | Possessions per Game | 138 | 69.5 |
| 11.1 | 73 | Turnovers per Game | 43 | 9.8 |
| 15.6% | 81 | Turnover Rate | 22 | 14.0% |
| 16.8 | 84 | Fouls per Game | 192 | 17.5 |
| AUB | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 79.1 | 312 | Opp Points per Game | 216 | 74.8 |
| 45.2% | 270 | Opp Field Goal % | 144 | 43.0% |
| 34.5% | 253 | Opp Three Point % | 272 | 35.0% |
| 51.9% | 256 | Opp Effective FG % | 168 | 49.9% |
| 56.3% | 266 | Opp True Shooting % | 164 | 54.0% |
| 31.3% | 90 | Opp Free Throw Rate | 109 | 32.3% |
| 32.6 | 195 | Opp Total Rebounds/Game | 246 | 35.1 |
| 11.0 | 174 | Opp Offensive Rebounds/Game | 284 | 11.7 |
| 21.6 | 44 | Opp Defensive Rebounds/Game | 176 | 23.4 |
| 7.1 | 194 | Opp Steals per Game | 77 | 5.7 |
| 3.6 | 241 | Opp Blocks per Game | 210 | 3.3 |
| 12.2 | 278 | Opp Fast Break Points/Game | 29 | 6.6 |
| 14.1 | 205 | Opp Points off Turnovers/Game | 12 | 9.3 |
| 71.4 | 166 | Opp Possessions per Game | 225 | 69.2 |
| 12.4 | 207 | Opp Turnovers per Game | 264 | 11.0 |
| 17.4% | 199 | Opp Turnover Rate | 294 | 15.8% |
| 20.5 | 78 | Opp Fouls per Game | 157 | 17.9 |
Betting lines not available.