| NDSU | Rank | Stat | Rank | STMN |
|---|---|---|---|---|
| 81.6 | 93 | Points per Game | 83 | 82.4 |
| 46.5% | 130 | Field Goal % | 22 | 50.1% |
| 34.6% | 150 | Three Point % | 197 | 33.9% |
| 72.0% | 182 | Free Throw % | 233 | 70.5% |
| 53.8% | 111 | Effective FG % | 22 | 57.8% |
| 57.5% | 123 | True Shooting % | 36 | 60.7% |
| 33.6% | 244 | Free Throw Rate | 218 | 35.0% |
| 36.3 | 216 | Total Rebounds/Game | 350 | 32.7 |
| 12.6 | 18 | Offensive Rebounds/Game | 357 | 7.1 |
| 15.6 | 66 | Assists per Game | 79 | 17.2 |
| 9.2 | 31 | Steals per Game | 65 | 8.6 |
| 3.2 | 149 | Blocks per Game | 278 | 2.4 |
| 12.9 | 60 | Fast Break Points/Game | 93 | 12.3 |
| 19.7 | 6 | Points off Turnovers/Game | 37 | 17.3 |
| 70.7 | 12 | Possessions per Game | 43 | 70.7 |
| 11.4 | 259 | Turnovers per Game | 34 | 9.1 |
| 16.1% | 112 | Turnover Rate | 3 | 12.8% |
| 15.3 | 163 | Fouls per Game | 140 | 15.8 |
| NDSU | Rank | Stat | Rank | STMN |
|---|---|---|---|---|
| 70.5 | 103 | Opp Points per Game | 146 | 72.0 |
| 44.3% | 214 | Opp Field Goal % | 186 | 43.7% |
| 34.4% | 250 | Opp Three Point % | 174 | 33.0% |
| 51.0% | 216 | Opp Effective FG % | 217 | 51.0% |
| 54.7% | 198 | Opp True Shooting % | 188 | 54.6% |
| 29.2% | 48 | Opp Free Throw Rate | 59 | 29.6% |
| 32.7 | 210 | Opp Total Rebounds/Game | 253 | 34.5 |
| 9.7 | 229 | Opp Offensive Rebounds/Game | 91 | 8.9 |
| 23.0 | 295 | Opp Defensive Rebounds/Game | 333 | 25.6 |
| 7.2 | 327 | Opp Steals per Game | 12 | 4.4 |
| 2.8 | 161 | Opp Blocks per Game | 142 | 2.8 |
| 7.2 | 78 | Opp Fast Break Points/Game | 40 | 6.6 |
| 11.1 | 151 | Opp Points off Turnovers/Game | 38 | 9.8 |
| 70.6 | 354 | Opp Possessions per Game | 321 | 70.6 |
| 15.5 | 8 | Opp Turnovers per Game | 66 | 13.2 |
| 22.0% | 21 | Opp Turnover Rate | 127 | 18.7% |
| 17.1 | 94 | Opp Fouls per Game | 79 | 18.2 |
Betting lines not available.