| DEL | Rank | Stat | Rank | FIU |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 100 | 83.0 |
| 44.1% | 242 | Field Goal % | 258 | 43.5% |
| 36.4% | 90 | Three Point % | 166 | 34.2% |
| 70.0% | 225 | Free Throw % | 364 | 58.5% |
| 52.6% | 166 | Effective FG % | 254 | 49.9% |
| 55.1% | 206 | True Shooting % | 314 | 51.8% |
| 23.4% | 355 | Free Throw Rate | 258 | 32.4% |
| 34.2 | 276 | Total Rebounds/Game | 37 | 42.2 |
| 8.5 | 358 | Offensive Rebounds/Game | 117 | 16.2 |
| 13.3 | 242 | Assists per Game | 52 | 17.5 |
| 6.5 | 257 | Steals per Game | 24 | 10.2 |
| 3.0 | 235 | Blocks per Game | 30 | 5.2 |
| 5.5 | 361 | Fast Break Points/Game | 303 | 10.5 |
| 10.2 | 362 | Points off Turnovers/Game | 228 | 17.7 |
| 67.0 | 357 | Possessions per Game | 323 | 76.2 |
| 12.8 | 63 | Turnovers per Game | 32 | 11.8 |
| 18.9% | 255 | Turnover Rate | 76 | 15.1% |
| 15.5 | 8 | Fouls per Game | 38 | 18.5 |
| DEL | Rank | Stat | Rank | FIU |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 258 | 77.3 |
| 41.3% | 114 | Opp Field Goal % | 112 | 41.3% |
| 33.8% | 239 | Opp Three Point % | 198 | 32.9% |
| 48.2% | 134 | Opp Effective FG % | 122 | 47.8% |
| 53.2% | 162 | Opp True Shooting % | 136 | 52.7% |
| 28.8% | 67 | Opp Free Throw Rate | 112 | 32.0% |
| 36.3 | 253 | Opp Total Rebounds/Game | 344 | 40.3 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 190 | 13.7 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 80 | 26.7 |
| 7.5 | 97 | Opp Steals per Game | 57 | 6.8 |
| 3.2 | 73 | Opp Blocks per Game | 179 | 4.0 |
| 13.8 | 213 | Opp Fast Break Points/Game | 37 | 8.5 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 82 | 14.2 |
| 67.2 | 10 | Opp Possessions per Game | 42 | 76.0 |
| 9.0 | 365 | Opp Turnovers per Game | 173 | 16.7 |
| 13.4% | 356 | Opp Turnover Rate | 40 | 22.1% |
| 12.2 | 365 | Opp Fouls per Game | 335 | 18.5 |
Betting lines not available.