| NU | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 82.1 | 112 | Points per Game | 202 | 77.0 |
| 51.5% | 26 | Field Goal % | 86 | 48.0% |
| 37.9% | 50 | Three Point % | 124 | 35.3% |
| 71.5% | 178 | Free Throw % | 219 | 70.2% |
| 57.1% | 45 | Effective FG % | 111 | 54.3% |
| 61.1% | 43 | True Shooting % | 133 | 57.6% |
| 42.2% | 82 | Free Throw Rate | 191 | 35.7% |
| 33.1 | 303 | Total Rebounds/Game | 222 | 35.9 |
| 9.0 | 343 | Offensive Rebounds/Game | 269 | 11.1 |
| 18.4 | 33 | Assists per Game | 62 | 17.1 |
| 6.6 | 251 | Steals per Game | 252 | 6.6 |
| 3.6 | 158 | Blocks per Game | 200 | 3.3 |
| 16.1 | 84 | Fast Break Points/Game | 312 | 8.7 |
| 16.1 | 187 | Points off Turnovers/Game | 154 | 17.3 |
| 67.7 | 308 | Possessions per Game | 313 | 67.4 |
| 8.9 | 3 | Turnovers per Game | 94 | 11.7 |
| 13.1% | 12 | Turnover Rate | 176 | 17.3% |
| 18.3 | 116 | Fouls per Game | 36 | 15.7 |
| NU | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 69.6 | 112 | Opp Points per Game | 21 | 63.1 |
| 38.8% | 46 | Opp Field Goal % | 69 | 40.1% |
| 28.1% | 46 | Opp Three Point % | 112 | 30.5% |
| 44.4% | 38 | Opp Effective FG % | 80 | 46.6% |
| 49.5% | 60 | Opp True Shooting % | 79 | 50.7% |
| 33.5% | 144 | Opp Free Throw Rate | 101 | 31.3% |
| 35.6 | 222 | Opp Total Rebounds/Game | 46 | 30.9 |
| 14.1 | 307 | Opp Offensive Rebounds/Game | 65 | 9.7 |
| 21.4 | 43 | Opp Defensive Rebounds/Game | 39 | 21.1 |
| 4.3 | 8 | Opp Steals per Game | 104 | 6.6 |
| 2.4 | 42 | Opp Blocks per Game | 177 | 3.4 |
| 8.0 | 58 | Opp Fast Break Points/Game | 24 | 6.9 |
| 10.6 | 37 | Opp Points off Turnovers/Game | 130 | 13.4 |
| 68.0 | 66 | Opp Possessions per Game | 50 | 66.9 |
| 12.0 | 285 | Opp Turnovers per Game | 178 | 14.0 |
| 17.7% | 213 | Opp Turnover Rate | 63 | 21.0% |
| 19.9 | 192 | Opp Fouls per Game | 234 | 19.0 |
Betting lines not available.