| WVU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 73.3 | 267 | Points per Game | 15 | 88.9 |
| 45.4% | 185 | Field Goal % | 41 | 48.9% |
| 35.1% | 123 | Three Point % | 87 | 35.8% |
| 69.2% | 280 | Free Throw % | 72 | 75.3% |
| 52.8% | 152 | Effective FG % | 59 | 55.5% |
| 56.5% | 164 | True Shooting % | 44 | 60.2% |
| 38.7% | 124 | Free Throw Rate | 56 | 42.1% |
| 35.6 | 238 | Total Rebounds/Game | 21 | 39.5 |
| 10.5 | 231 | Offensive Rebounds/Game | 188 | 10.9 |
| 13.6 | 276 | Assists per Game | 61 | 15.9 |
| 6.5 | 158 | Steals per Game | 82 | 7.2 |
| 2.9 | 208 | Blocks per Game | 180 | 2.9 |
| 7.1 | 331 | Fast Break Points/Game | 90 | 13.1 |
| 14.6 | 149 | Points off Turnovers/Game | 71 | 16.6 |
| 65.2 | 249 | Possessions per Game | 26 | 75.8 |
| 10.6 | 94 | Turnovers per Game | 290 | 13.2 |
| 16.2% | 124 | Turnover Rate | 209 | 17.4% |
| 15.0 | 55 | Fouls per Game | 191 | 17.4 |
| WVU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 63.1 | 9 | Opp Points per Game | 320 | 80.2 |
| 40.0% | 40 | Opp Field Goal % | 142 | 42.9% |
| 36.1% | 326 | Opp Three Point % | 168 | 32.9% |
| 47.0% | 58 | Opp Effective FG % | 195 | 50.5% |
| 51.1% | 49 | Opp True Shooting % | 171 | 54.3% |
| 29.5% | 55 | Opp Free Throw Rate | 127 | 33.0% |
| 32.1 | 66 | Opp Total Rebounds/Game | 147 | 34.8 |
| 9.1 | 61 | Opp Offensive Rebounds/Game | 230 | 10.9 |
| 22.9 | 151 | Opp Defensive Rebounds/Game | 214 | 23.9 |
| 6.1 | 114 | Opp Steals per Game | 210 | 6.8 |
| 2.8 | 104 | Opp Blocks per Game | 285 | 3.8 |
| 8.0 | 82 | Opp Fast Break Points/Game | 344 | 13.8 |
| 12.4 | 149 | Opp Points off Turnovers/Game | 274 | 14.6 |
| 64.9 | 114 | Opp Possessions per Game | 340 | 75.9 |
| 12.3 | 170 | Opp Turnovers per Game | 162 | 12.4 |
| 18.9% | 113 | Opp Turnover Rate | 274 | 16.2% |
| 17.2 | 205 | Opp Fouls per Game | 56 | 19.8 |
Betting lines not available.