| MIZ | Rank | Stat | Rank | MSST |
|---|---|---|---|---|
| 92.9 | 16 | Points per Game | 146 | 79.7 |
| 55.5% | 1 | Field Goal % | 246 | 44.1% |
| 39.1% | 31 | Three Point % | 228 | 32.5% |
| 69.8% | 231 | Free Throw % | 284 | 67.5% |
| 63.0% | 3 | Effective FG % | 202 | 51.3% |
| 65.5% | 7 | True Shooting % | 229 | 54.6% |
| 43.2% | 66 | Free Throw Rate | 235 | 33.9% |
| 41.5 | 43 | Total Rebounds/Game | 65 | 40.7 |
| 13.2 | 61 | Offensive Rebounds/Game | 225 | 12.0 |
| 16.8 | 71 | Assists per Game | 213 | 13.9 |
| 8.8 | 66 | Steals per Game | 191 | 7.1 |
| 3.2 | 203 | Blocks per Game | 75 | 4.4 |
| 15.1 | 60 | Fast Break Points/Game | 222 | 11.3 |
| 18.4 | 54 | Points off Turnovers/Game | 353 | 10.0 |
| 72.0 | 102 | Possessions per Game | 207 | 75.0 |
| 13.9 | 296 | Turnovers per Game | 154 | 13.0 |
| 19.1% | 261 | Turnover Rate | 174 | 17.3% |
| 17.8 | 217 | Fouls per Game | 73 | 17.3 |
| MIZ | Rank | Stat | Rank | MSST |
|---|---|---|---|---|
| 68.1 | 87 | Opp Points per Game | 315 | 81.3 |
| 38.7% | 42 | Opp Field Goal % | 162 | 42.9% |
| 33.2% | 212 | Opp Three Point % | 166 | 32.2% |
| 46.6% | 79 | Opp Effective FG % | 150 | 48.6% |
| 50.5% | 73 | Opp True Shooting % | 146 | 52.9% |
| 31.7% | 107 | Opp Free Throw Rate | 53 | 27.5% |
| 28.0 | 4 | Opp Total Rebounds/Game | 341 | 39.7 |
| 10.2 | 186 | Opp Offensive Rebounds/Game | 250 | 12.9 |
| 17.8 | 21 | Opp Defensive Rebounds/Game | 212 | 26.9 |
| 6.8 | 204 | Opp Steals per Game | 114 | 6.7 |
| 2.0 | 28 | Opp Blocks per Game | 269 | 4.1 |
| 7.8 | 86 | Opp Fast Break Points/Game | 139 | 10.3 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 249 | 16.7 |
| 71.6 | 261 | Opp Possessions per Game | 156 | 74.7 |
| 14.0 | 88 | Opp Turnovers per Game | 333 | 10.9 |
| 19.5% | 109 | Opp Turnover Rate | 338 | 14.5% |
| 20.2 | 74 | Opp Fouls per Game | 246 | 18.6 |
Betting lines not available.