| YSU | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 79.4 | 154 | Points per Game | 58 | 87.1 |
| 45.4% | 187 | Field Goal % | 47 | 49.7% |
| 35.7% | 114 | Three Point % | 172 | 34.0% |
| 71.4% | 180 | Free Throw % | 58 | 75.9% |
| 54.9% | 96 | Effective FG % | 52 | 56.8% |
| 57.7% | 131 | True Shooting % | 83 | 59.4% |
| 28.3% | 323 | Free Throw Rate | 359 | 22.8% |
| 26.9 | 364 | Total Rebounds/Game | 330 | 31.9 |
| 8.0 | 340 | Offensive Rebounds/Game | 232 | 9.2 |
| 11.5 | 326 | Assists per Game | 116 | 15.9 |
| 6.9 | 217 | Steals per Game | 10 | 11.2 |
| 2.8 | 271 | Blocks per Game | 114 | 3.9 |
| 12.5 | 134 | Fast Break Points/Game | 3 | 19.7 |
| 14.6 | 175 | Points off Turnovers/Game | 2 | 22.1 |
| 71.8 | 108 | Possessions per Game | 14 | 74.3 |
| 12.6 | 239 | Turnovers per Game | 210 | 10.9 |
| 20.6% | 315 | Turnover Rate | 72 | 15.0% |
| 17.0 | 175 | Fouls per Game | 112 | 14.1 |
| YSU | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 72.1 | 163 | Opp Points per Game | 270 | 78.1 |
| 46.1% | 289 | Opp Field Goal % | 312 | 46.9% |
| 30.4% | 111 | Opp Three Point % | 289 | 35.7% |
| 50.5% | 203 | Opp Effective FG % | 334 | 55.8% |
| 55.6% | 235 | Opp True Shooting % | 327 | 58.7% |
| 37.0% | 220 | Opp Free Throw Rate | 21 | 24.6% |
| 31.8 | 72 | Opp Total Rebounds/Game | 242 | 36.1 |
| 10.4 | 197 | Opp Offensive Rebounds/Game | 267 | 10.3 |
| 21.4 | 124 | Opp Defensive Rebounds/Game | 338 | 25.8 |
| 6.8 | 212 | Opp Steals per Game | 181 | 5.8 |
| 1.5 | 7 | Opp Blocks per Game | 152 | 2.6 |
| 12.0 | 280 | Opp Fast Break Points/Game | 204 | 9.0 |
| 14.5 | 245 | Opp Points off Turnovers/Game | 248 | 13.0 |
| 71.5 | 259 | Opp Possessions per Game | 351 | 74.0 |
| 12.6 | 167 | Opp Turnovers per Game | 2 | 17.0 |
| 20.8% | 69 | Opp Turnover Rate | 25 | 22.8% |
| 14.1 | 329 | Opp Fouls per Game | 225 | 14.9 |
Betting lines not available.