| UNM | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 80.8 | 108 | Points per Game | 34 | 86.7 |
| 45.5% | 175 | Field Goal % | 2 | 53.6% |
| 33.6% | 211 | Three Point % | 15 | 38.8% |
| 76.7% | 34 | Free Throw % | 193 | 71.7% |
| 53.5% | 127 | Effective FG % | 5 | 60.9% |
| 58.0% | 97 | True Shooting % | 6 | 63.9% |
| 36.6% | 174 | Free Throw Rate | 165 | 37.0% |
| 37.5 | 213 | Total Rebounds/Game | 146 | 35.5 |
| 10.6 | 276 | Offensive Rebounds/Game | 283 | 11.1 |
| 14.6 | 214 | Assists per Game | 14 | 18.3 |
| 7.9 | 108 | Steals per Game | 4 | 10.2 |
| 3.2 | 324 | Blocks per Game | 184 | 3.1 |
| 12.8 | 127 | Fast Break Points/Game | 62 | 16.3 |
| 16.8 | 88 | Points off Turnovers/Game | 34 | 21.1 |
| 69.9 | 235 | Possessions per Game | 315 | 69.3 |
| 11.1 | 72 | Turnovers per Game | 75 | 11.8 |
| 15.8% | 97 | Turnover Rate | 160 | 16.9% |
| 17.4 | 119 | Fouls per Game | 133 | 18.9 |
| UNM | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 66.0 | 26 | Opp Points per Game | 45 | 67.3 |
| 39.2% | 25 | Opp Field Goal % | 37 | 40.0% |
| 28.3% | 13 | Opp Three Point % | 136 | 32.3% |
| 46.3% | 37 | Opp Effective FG % | 55 | 46.9% |
| 50.4% | 37 | Opp True Shooting % | 77 | 51.9% |
| 31.7% | 97 | Opp Free Throw Rate | 276 | 39.2% |
| 34.3 | 207 | Opp Total Rebounds/Game | 55 | 30.8 |
| 10.1 | 94 | Opp Offensive Rebounds/Game | 131 | 11.2 |
| 24.2 | 145 | Opp Defensive Rebounds/Game | 4 | 19.6 |
| 6.3 | 100 | Opp Steals per Game | 28 | 5.9 |
| 3.0 | 105 | Opp Blocks per Game | 106 | 3.2 |
| 8.8 | 92 | Opp Fast Break Points/Game | 24 | 7.3 |
| 11.2 | 47 | Opp Points off Turnovers/Game | 70 | 12.5 |
| 69.9 | 134 | Opp Possessions per Game | 50 | 69.3 |
| 14.4 | 85 | Opp Turnovers per Game | 78 | 15.5 |
| 20.6% | 54 | Opp Turnover Rate | 18 | 22.4% |
| 19.5 | 132 | Opp Fouls per Game | 315 | 17.4 |
Betting lines not available.