| UNCO | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 88.8 | 41 | Points per Game | 140 | 80.1 |
| 50.2% | 40 | Field Goal % | 189 | 45.4% |
| 37.7% | 55 | Three Point % | 129 | 35.2% |
| 80.3% | 7 | Free Throw % | 132 | 73.2% |
| 59.2% | 25 | Effective FG % | 108 | 54.4% |
| 63.2% | 19 | True Shooting % | 118 | 58.2% |
| 31.3% | 285 | Free Throw Rate | 231 | 33.9% |
| 39.0 | 108 | Total Rebounds/Game | 137 | 38.3 |
| 9.8 | 268 | Offensive Rebounds/Game | 267 | 11.1 |
| 19.6 | 19 | Assists per Game | 156 | 15.0 |
| 5.1 | 339 | Steals per Game | 310 | 5.6 |
| 2.5 | 291 | Blocks per Game | 347 | 1.7 |
| 9.2 | 244 | Fast Break Points/Game | 323 | 8.3 |
| 16.1 | 112 | Points off Turnovers/Game | 312 | 13.0 |
| 72.0 | 96 | Possessions per Game | 290 | 69.1 |
| 12.0 | 191 | Turnovers per Game | 91 | 11.7 |
| 16.6% | 141 | Turnover Rate | 151 | 16.9% |
| 16.6 | 155 | Fouls per Game | 92 | 17.7 |
| UNCO | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 70.6 | 132 | Opp Points per Game | 177 | 72.7 |
| 42.8% | 156 | Opp Field Goal % | 143 | 42.3% |
| 23.6% | 3 | Opp Three Point % | 235 | 33.7% |
| 47.0% | 94 | Opp Effective FG % | 180 | 49.9% |
| 49.7% | 64 | Opp True Shooting % | 191 | 53.9% |
| 26.6% | 39 | Opp Free Throw Rate | 161 | 34.3% |
| 31.1 | 53 | Opp Total Rebounds/Game | 83 | 32.0 |
| 9.2 | 111 | Opp Offensive Rebounds/Game | 22 | 8.4 |
| 21.9 | 145 | Opp Defensive Rebounds/Game | 103 | 23.6 |
| 6.2 | 146 | Opp Steals per Game | 202 | 7.6 |
| 2.0 | 31 | Opp Blocks per Game | 13 | 1.9 |
| 5.1 | 12 | Opp Fast Break Points/Game | 126 | 10.0 |
| 12.9 | 175 | Opp Points off Turnovers/Game | 15 | 9.3 |
| 72.6 | 283 | Opp Possessions per Game | 80 | 69.4 |
| 11.5 | 231 | Opp Turnovers per Game | 353 | 10.1 |
| 16.1% | 288 | Opp Turnover Rate | 339 | 14.5% |
| 16.1 | 261 | Opp Fouls per Game | 231 | 19.0 |
Betting lines not available.