| UNCO | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 84.6 | 54 | Points per Game | 96 | 81.5 |
| 49.1% | 39 | Field Goal % | 189 | 45.3% |
| 37.0% | 38 | Three Point % | 33 | 37.4% |
| 76.0% | 54 | Free Throw % | 68 | 75.6% |
| 57.5% | 25 | Effective FG % | 90 | 54.5% |
| 60.8% | 31 | True Shooting % | 80 | 58.7% |
| 28.5% | 324 | Free Throw Rate | 203 | 35.4% |
| 37.2 | 109 | Total Rebounds/Game | 137 | 37.5 |
| 10.2 | 248 | Offensive Rebounds/Game | 206 | 11.4 |
| 17.1 | 19 | Assists per Game | 159 | 13.8 |
| 4.3 | 339 | Steals per Game | 310 | 6.4 |
| 1.8 | 292 | Blocks per Game | 346 | 2.1 |
| 7.1 | 334 | Fast Break Points/Game | 269 | 9.4 |
| 12.6 | 272 | Points off Turnovers/Game | 210 | 14.4 |
| 70.8 | 103 | Possessions per Game | 250 | 69.1 |
| 11.4 | 152 | Turnovers per Game | 62 | 10.9 |
| 16.0% | 110 | Turnover Rate | 90 | 15.7% |
| 17.8 | 219 | Fouls per Game | 155 | 18.0 |
| UNCO | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 77.4 | 286 | Opp Points per Game | 184 | 73.5 |
| 45.6% | 287 | Opp Field Goal % | 193 | 43.8% |
| 28.7% | 19 | Opp Three Point % | 234 | 34.0% |
| 50.6% | 201 | Opp Effective FG % | 215 | 50.9% |
| 55.1% | 223 | Opp True Shooting % | 212 | 55.0% |
| 35.2% | 184 | Opp Free Throw Rate | 201 | 35.9% |
| 31.5 | 53 | Opp Total Rebounds/Game | 82 | 32.4 |
| 8.6 | 35 | Opp Offensive Rebounds/Game | 19 | 8.8 |
| 22.9 | 152 | Opp Defensive Rebounds/Game | 116 | 23.6 |
| 6.0 | 104 | Opp Steals per Game | 88 | 6.2 |
| 2.5 | 55 | Opp Blocks per Game | 5 | 2.1 |
| 7.3 | 52 | Opp Fast Break Points/Game | 101 | 9.0 |
| 12.6 | 155 | Opp Points off Turnovers/Game | 16 | 10.1 |
| 71.3 | 272 | Opp Possessions per Game | 124 | 69.6 |
| 9.9 | 333 | Opp Turnovers per Game | 271 | 11.6 |
| 13.9% | 354 | Opp Turnover Rate | 255 | 16.6% |
| 15.7 | 300 | Opp Fouls per Game | 175 | 18.8 |
Betting lines not available.