| BELL | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 78.6 | 147 | Points per Game | 248 | 74.1 |
| 51.9% | 10 | Field Goal % | 302 | 42.7% |
| 36.2% | 69 | Three Point % | 264 | 32.0% |
| 77.8% | 19 | Free Throw % | 331 | 66.8% |
| 59.4% | 12 | Effective FG % | 278 | 49.8% |
| 63.4% | 8 | True Shooting % | 278 | 53.6% |
| 37.9% | 144 | Free Throw Rate | 69 | 41.0% |
| 28.6 | 365 | Total Rebounds/Game | 321 | 36.8 |
| 5.9 | 365 | Offensive Rebounds/Game | 45 | 13.9 |
| 14.9 | 245 | Assists per Game | 203 | 13.4 |
| 6.6 | 135 | Steals per Game | 224 | 6.6 |
| 1.5 | 347 | Blocks per Game | 356 | 1.7 |
| 10.1 | 238 | Fast Break Points/Game | 194 | 11.1 |
| 14.4 | 208 | Points off Turnovers/Game | 250 | 13.8 |
| 68.0 | 274 | Possessions per Game | 229 | 70.3 |
| 11.6 | 126 | Turnovers per Game | 350 | 15.8 |
| 16.9% | 165 | Turnover Rate | 362 | 22.5% |
| 15.9 | 51 | Fouls per Game | 257 | 19.4 |
| BELL | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 80.8 | 330 | Opp Points per Game | 303 | 78.1 |
| 47.0% | 321 | Opp Field Goal % | 346 | 48.2% |
| 36.9% | 345 | Opp Three Point % | 126 | 32.0% |
| 57.3% | 360 | Opp Effective FG % | 332 | 54.7% |
| 59.9% | 354 | Opp True Shooting % | 331 | 58.3% |
| 32.2% | 108 | Opp Free Throw Rate | 247 | 37.7% |
| 33.4 | 124 | Opp Total Rebounds/Game | 56 | 33.1 |
| 11.3 | 203 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 22.1 | 64 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 6.8 | 155 | Opp Steals per Game | 314 | 8.4 |
| 2.9 | 97 | Opp Blocks per Game | 313 | 4.2 |
| 9.1 | 103 | Opp Fast Break Points/Game | 316 | 13.3 |
| 14.9 | 243 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 67.9 | 92 | Opp Possessions per Game | 140 | 70.2 |
| 10.9 | 312 | Opp Turnovers per Game | 186 | 12.8 |
| 16.2% | 275 | Opp Turnover Rate | 151 | 18.2% |
| 17.7 | 237 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.