| UCF | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 88.2 | 47 | Points per Game | 240 | 74.9 |
| 49.4% | 53 | Field Goal % | 270 | 43.2% |
| 39.7% | 21 | Three Point % | 221 | 32.6% |
| 73.6% | 125 | Free Throw % | 40 | 76.5% |
| 56.7% | 55 | Effective FG % | 257 | 49.9% |
| 60.2% | 61 | True Shooting % | 273 | 53.4% |
| 35.7% | 192 | Free Throw Rate | 360 | 22.8% |
| 41.1 | 54 | Total Rebounds/Game | 69 | 40.4 |
| 14.9 | 19 | Offensive Rebounds/Game | 26 | 14.5 |
| 18.8 | 30 | Assists per Game | 99 | 16.2 |
| 4.8 | 346 | Steals per Game | 84 | 8.4 |
| 3.0 | 248 | Blocks per Game | 52 | 4.8 |
| 15.0 | 63 | Fast Break Points/Game | 163 | 11.5 |
| 14.5 | 177 | Points off Turnovers/Game | 92 | 17.0 |
| 71.4 | 110 | Possessions per Game | 180 | 66.5 |
| 12.5 | 229 | Turnovers per Game | 58 | 9.4 |
| 17.5% | 185 | Turnover Rate | 33 | 13.9% |
| 18.8 | 260 | Fouls per Game | 254 | 18.6 |
| UCF | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 76.9 | 252 | Opp Points per Game | 5 | 59.1 |
| 41.1% | 105 | Opp Field Goal % | 25 | 37.7% |
| 32.1% | 161 | Opp Three Point % | 9 | 24.8% |
| 48.2% | 136 | Opp Effective FG % | 13 | 42.2% |
| 54.6% | 213 | Opp True Shooting % | 13 | 46.9% |
| 41.8% | 289 | Opp Free Throw Rate | 269 | 40.4% |
| 30.4 | 37 | Opp Total Rebounds/Game | 169 | 34.4 |
| 10.4 | 192 | Opp Offensive Rebounds/Game | 244 | 11.2 |
| 20.0 | 76 | Opp Defensive Rebounds/Game | 204 | 23.1 |
| 6.5 | 175 | Opp Steals per Game | 91 | 5.5 |
| 3.9 | 299 | Opp Blocks per Game | 20 | 1.8 |
| 10.4 | 219 | Opp Fast Break Points/Game | 62 | 7.1 |
| 15.0 | 261 | Opp Points off Turnovers/Game | 52 | 9.9 |
| 71.0 | 252 | Opp Possessions per Game | 173 | 66.0 |
| 11.8 | 209 | Opp Turnovers per Game | 127 | 13.4 |
| 16.6% | 256 | Opp Turnover Rate | 89 | 20.2% |
| 20.4 | 71 | Opp Fouls per Game | 305 | 15.0 |
Betting lines not available.