| DUKE | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 86.8 | 31 | Points per Game | 36 | 86.5 |
| 50.0% | 23 | Field Goal % | 48 | 48.5% |
| 35.2% | 113 | Three Point % | 7 | 40.1% |
| 72.4% | 164 | Free Throw % | 58 | 75.8% |
| 58.1% | 18 | Effective FG % | 31 | 57.2% |
| 61.9% | 18 | True Shooting % | 29 | 61.0% |
| 42.5% | 47 | Free Throw Rate | 220 | 35.0% |
| 40.1 | 24 | Total Rebounds/Game | 189 | 36.6 |
| 12.1 | 158 | Offensive Rebounds/Game | 250 | 10.2 |
| 17.1 | 16 | Assists per Game | 73 | 16.8 |
| 8.4 | 154 | Steals per Game | 122 | 8.6 |
| 4.1 | 86 | Blocks per Game | 234 | 3.2 |
| 12.8 | 125 | Fast Break Points/Game | 88 | 13.2 |
| 16.2 | 118 | Points off Turnovers/Game | 42 | 17.9 |
| 70.5 | 224 | Possessions per Game | 236 | 65.8 |
| 11.7 | 131 | Turnovers per Game | 53 | 10.0 |
| 16.5% | 135 | Turnover Rate | 19 | 13.9% |
| 17.1 | 102 | Fouls per Game | 295 | 19.2 |
| DUKE | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 66.5 | 32 | Opp Points per Game | 126 | 71.2 |
| 39.3% | 27 | Opp Field Goal % | 119 | 42.4% |
| 31.4% | 100 | Opp Three Point % | 160 | 32.8% |
| 46.7% | 48 | Opp Effective FG % | 220 | 51.0% |
| 50.1% | 31 | Opp True Shooting % | 224 | 55.1% |
| 25.8% | 21 | Opp Free Throw Rate | 297 | 40.5% |
| 31.1 | 34 | Opp Total Rebounds/Game | 101 | 33.2 |
| 10.0 | 86 | Opp Offensive Rebounds/Game | 80 | 9.3 |
| 21.1 | 38 | Opp Defensive Rebounds/Game | 220 | 23.9 |
| 7.3 | 221 | Opp Steals per Game | 72 | 5.7 |
| 2.4 | 17 | Opp Blocks per Game | 151 | 3.1 |
| 9.2 | 109 | Opp Fast Break Points/Game | 268 | 11.3 |
| 12.5 | 116 | Opp Points off Turnovers/Game | 39 | 10.4 |
| 70.8 | 153 | Opp Possessions per Game | 127 | 65.6 |
| 14.0 | 115 | Opp Turnovers per Game | 54 | 14.2 |
| 19.7% | 77 | Opp Turnover Rate | 53 | 20.6% |
| 19.8 | 117 | Opp Fouls per Game | 182 | 17.6 |
Betting lines not available.