| NDSU | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 80.5 | 136 | Points per Game | 81 | 84.8 |
| 44.5% | 224 | Field Goal % | 186 | 45.4% |
| 33.3% | 200 | Three Point % | 245 | 31.9% |
| 74.7% | 86 | Free Throw % | 179 | 71.4% |
| 51.9% | 189 | Effective FG % | 248 | 50.2% |
| 55.8% | 182 | True Shooting % | 217 | 54.9% |
| 30.9% | 295 | Free Throw Rate | 87 | 41.7% |
| 36.1 | 217 | Total Rebounds/Game | 116 | 38.8 |
| 11.2 | 173 | Offensive Rebounds/Game | 1 | 16.4 |
| 16.9 | 66 | Assists per Game | 273 | 12.8 |
| 9.8 | 30 | Steals per Game | 177 | 7.2 |
| 3.6 | 152 | Blocks per Game | 210 | 3.2 |
| 11.4 | 169 | Fast Break Points/Game | 235 | 9.5 |
| 21.5 | 17 | Points off Turnovers/Game | 64 | 17.9 |
| 72.0 | 101 | Possessions per Game | 71 | 73.8 |
| 10.6 | 113 | Turnovers per Game | 266 | 13.2 |
| 14.8% | 69 | Turnover Rate | 205 | 17.8% |
| 16.9 | 171 | Fouls per Game | 214 | 17.6 |
| NDSU | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 66.6 | 63 | Opp Points per Game | 288 | 79.5 |
| 41.7% | 123 | Opp Field Goal % | 333 | 48.0% |
| 31.4% | 138 | Opp Three Point % | 109 | 30.3% |
| 47.3% | 103 | Opp Effective FG % | 263 | 52.5% |
| 51.2% | 96 | Opp True Shooting % | 282 | 57.1% |
| 31.4% | 103 | Opp Free Throw Rate | 230 | 38.1% |
| 35.4 | 213 | Opp Total Rebounds/Game | 143 | 33.8 |
| 10.2 | 188 | Opp Offensive Rebounds/Game | 223 | 10.9 |
| 25.1 | 264 | Opp Defensive Rebounds/Game | 188 | 22.9 |
| 6.9 | 221 | Opp Steals per Game | 253 | 7.2 |
| 2.2 | 52 | Opp Blocks per Game | 294 | 3.9 |
| 6.9 | 54 | Opp Fast Break Points/Game | 306 | 12.6 |
| 10.6 | 80 | Opp Points off Turnovers/Game | 324 | 17.2 |
| 71.8 | 266 | Opp Possessions per Game | 293 | 73.4 |
| 17.2 | 20 | Opp Turnovers per Game | 53 | 15.4 |
| 24.1% | 9 | Opp Turnover Rate | 65 | 21.0% |
| 15.9 | 273 | Opp Fouls per Game | 80 | 20.0 |
Betting lines not available.