| NDSU | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 81.6 | 93 | Points per Game | 85 | 82.3 |
| 46.5% | 130 | Field Goal % | 157 | 45.9% |
| 34.6% | 150 | Three Point % | 135 | 34.8% |
| 72.0% | 182 | Free Throw % | 142 | 73.2% |
| 53.8% | 111 | Effective FG % | 208 | 51.4% |
| 57.5% | 123 | True Shooting % | 157 | 56.6% |
| 33.6% | 244 | Free Throw Rate | 23 | 44.9% |
| 36.3 | 216 | Total Rebounds/Game | 116 | 36.1 |
| 12.6 | 18 | Offensive Rebounds/Game | 20 | 13.2 |
| 15.6 | 66 | Assists per Game | 275 | 11.8 |
| 9.2 | 31 | Steals per Game | 177 | 7.1 |
| 3.2 | 149 | Blocks per Game | 203 | 2.7 |
| 12.9 | 60 | Fast Break Points/Game | 252 | 8.7 |
| 19.7 | 6 | Points off Turnovers/Game | 122 | 14.3 |
| 70.7 | 12 | Possessions per Game | 16 | 72.9 |
| 11.4 | 259 | Turnovers per Game | 316 | 13.1 |
| 16.1% | 112 | Turnover Rate | 226 | 17.9% |
| 15.3 | 163 | Fouls per Game | 153 | 16.0 |
| NDSU | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 70.5 | 103 | Opp Points per Game | 342 | 82.6 |
| 44.3% | 214 | Opp Field Goal % | 363 | 50.8% |
| 34.4% | 250 | Opp Three Point % | 149 | 32.6% |
| 51.0% | 216 | Opp Effective FG % | 350 | 55.8% |
| 54.7% | 198 | Opp True Shooting % | 345 | 59.1% |
| 29.2% | 48 | Opp Free Throw Rate | 134 | 33.2% |
| 32.7 | 210 | Opp Total Rebounds/Game | 141 | 33.3 |
| 9.7 | 229 | Opp Offensive Rebounds/Game | 178 | 9.8 |
| 23.0 | 295 | Opp Defensive Rebounds/Game | 265 | 23.5 |
| 7.2 | 327 | Opp Steals per Game | 324 | 7.5 |
| 2.8 | 161 | Opp Blocks per Game | 297 | 3.7 |
| 7.2 | 78 | Opp Fast Break Points/Game | 335 | 12.4 |
| 11.1 | 151 | Opp Points off Turnovers/Game | 353 | 17.2 |
| 70.6 | 354 | Opp Possessions per Game | 350 | 72.7 |
| 15.5 | 8 | Opp Turnovers per Game | 76 | 12.9 |
| 22.0% | 21 | Opp Turnover Rate | 177 | 17.7% |
| 17.1 | 94 | Opp Fouls per Game | 8 | 20.5 |
Betting lines not available.