| FAMU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 68.2 | 333 | Points per Game | 98 | 81.4 |
| 41.9% | 324 | Field Goal % | 187 | 45.3% |
| 31.3% | 292 | Three Point % | 141 | 34.8% |
| 64.7% | 350 | Free Throw % | 306 | 68.3% |
| 48.2% | 322 | Effective FG % | 251 | 50.5% |
| 51.9% | 331 | True Shooting % | 262 | 54.3% |
| 37.6% | 151 | Free Throw Rate | 152 | 37.5% |
| 31.3 | 349 | Total Rebounds/Game | 93 | 36.4 |
| 9.6 | 360 | Offensive Rebounds/Game | 104 | 12.1 |
| 11.9 | 338 | Assists per Game | 47 | 14.2 |
| 8.0 | 32 | Steals per Game | 7 | 10.4 |
| 3.2 | 169 | Blocks per Game | 159 | 3.1 |
| 9.9 | 319 | Fast Break Points/Game | 50 | 14.8 |
| 15.5 | 303 | Points off Turnovers/Game | 40 | 18.2 |
| 66.8 | 365 | Possessions per Game | 39 | 75.2 |
| 15.8 | 224 | Turnovers per Game | 270 | 12.9 |
| 21.6% | 354 | Turnover Rate | 190 | 17.2% |
| 19.6 | 56 | Fouls per Game | 319 | 19.7 |
| FAMU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 81.8 | 336 | Opp Points per Game | 334 | 81.4 |
| 46.7% | 315 | Opp Field Goal % | 282 | 45.5% |
| 35.1% | 274 | Opp Three Point % | 259 | 34.6% |
| 52.9% | 286 | Opp Effective FG % | 277 | 52.5% |
| 58.6% | 336 | Opp True Shooting % | 319 | 57.8% |
| 44.3% | 337 | Opp Free Throw Rate | 305 | 41.2% |
| 38.3 | 364 | Opp Total Rebounds/Game | 296 | 37.2 |
| 11.7 | 54 | Opp Offensive Rebounds/Game | 250 | 11.1 |
| 26.6 | 46 | Opp Defensive Rebounds/Game | 308 | 26.1 |
| 9.0 | 219 | Opp Steals per Game | 192 | 6.7 |
| 3.5 | 86 | Opp Blocks per Game | 356 | 4.6 |
| 16.9 | 326 | Opp Fast Break Points/Game | 352 | 14.4 |
| 19.2 | 278 | Opp Points off Turnovers/Game | 220 | 13.5 |
| 66.6 | 1 | Opp Possessions per Game | 329 | 75.5 |
| 13.8 | 293 | Opp Turnovers per Game | 19 | 15.8 |
| 19.3% | 96 | Opp Turnover Rate | 47 | 20.7% |
| 18.5 | 348 | Opp Fouls per Game | 90 | 19.1 |
Betting lines not available.