| SCST | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 66.5 | 339 | Points per Game | 81 | 84.8 |
| 38.0% | 354 | Field Goal % | 186 | 45.4% |
| 31.8% | 252 | Three Point % | 245 | 31.9% |
| 65.8% | 315 | Free Throw % | 179 | 71.4% |
| 43.0% | 358 | Effective FG % | 248 | 50.2% |
| 47.9% | 359 | True Shooting % | 217 | 54.9% |
| 39.8% | 115 | Free Throw Rate | 87 | 41.7% |
| 31.5 | 340 | Total Rebounds/Game | 116 | 38.8 |
| 11.9 | 131 | Offensive Rebounds/Game | 1 | 16.4 |
| 10.9 | 344 | Assists per Game | 273 | 12.8 |
| 7.2 | 178 | Steals per Game | 177 | 7.2 |
| 3.6 | 153 | Blocks per Game | 210 | 3.2 |
| 9.9 | 216 | Fast Break Points/Game | 235 | 9.5 |
| 13.8 | 201 | Points off Turnovers/Game | 64 | 17.9 |
| 72.4 | 88 | Possessions per Game | 71 | 73.8 |
| 15.4 | 337 | Turnovers per Game | 266 | 13.2 |
| 20.9% | 331 | Turnover Rate | 205 | 17.8% |
| 23.5 | 360 | Fouls per Game | 214 | 17.6 |
| SCST | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 89.8 | 359 | Opp Points per Game | 288 | 79.5 |
| 49.9% | 353 | Opp Field Goal % | 333 | 48.0% |
| 31.8% | 152 | Opp Three Point % | 109 | 30.3% |
| 56.3% | 344 | Opp Effective FG % | 263 | 52.5% |
| 61.1% | 355 | Opp True Shooting % | 282 | 57.1% |
| 51.6% | 357 | Opp Free Throw Rate | 230 | 38.1% |
| 41.9 | 353 | Opp Total Rebounds/Game | 143 | 33.8 |
| 14.4 | 349 | Opp Offensive Rebounds/Game | 223 | 10.9 |
| 27.5 | 316 | Opp Defensive Rebounds/Game | 188 | 22.9 |
| 8.2 | 311 | Opp Steals per Game | 253 | 7.2 |
| 4.2 | 326 | Opp Blocks per Game | 294 | 3.9 |
| 14.2 | 338 | Opp Fast Break Points/Game | 306 | 12.6 |
| 17.9 | 334 | Opp Points off Turnovers/Game | 324 | 17.2 |
| 72.4 | 275 | Opp Possessions per Game | 293 | 73.4 |
| 13.2 | 130 | Opp Turnovers per Game | 53 | 15.4 |
| 18.1% | 185 | Opp Turnover Rate | 65 | 21.0% |
| 20.2 | 76 | Opp Fouls per Game | 80 | 20.0 |
Betting lines not available.