| BYU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 84.4 | 86 | Points per Game | 36 | 89.4 |
| 48.6% | 68 | Field Goal % | 31 | 50.8% |
| 37.1% | 67 | Three Point % | 4 | 42.9% |
| 76.1% | 50 | Free Throw % | 25 | 78.2% |
| 56.3% | 63 | Effective FG % | 20 | 59.9% |
| 60.1% | 64 | True Shooting % | 20 | 63.2% |
| 33.1% | 245 | Free Throw Rate | 291 | 31.0% |
| 39.1 | 101 | Total Rebounds/Game | 267 | 34.4 |
| 10.1 | 314 | Offensive Rebounds/Game | 327 | 9.9 |
| 13.1 | 252 | Assists per Game | 21 | 19.4 |
| 7.7 | 140 | Steals per Game | 267 | 6.3 |
| 3.6 | 157 | Blocks per Game | 156 | 3.6 |
| 12.6 | 178 | Fast Break Points/Game | 53 | 17.9 |
| 15.7 | 203 | Points off Turnovers/Game | 131 | 18.0 |
| 69.7 | 285 | Possessions per Game | 193 | 75.4 |
| 9.6 | 19 | Turnovers per Game | 234 | 14.4 |
| 13.7% | 29 | Turnover Rate | 263 | 19.2% |
| 15.3 | 26 | Fouls per Game | 176 | 19.4 |
| BYU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 69.1 | 104 | Opp Points per Game | 303 | 80.4 |
| 41.4% | 117 | Opp Field Goal % | 301 | 46.5% |
| 32.2% | 168 | Opp Three Point % | 126 | 30.9% |
| 48.8% | 153 | Opp Effective FG % | 289 | 53.3% |
| 50.8% | 80 | Opp True Shooting % | 279 | 57.0% |
| 28.3% | 61 | Opp Free Throw Rate | 188 | 35.6% |
| 34.4 | 174 | Opp Total Rebounds/Game | 55 | 31.1 |
| 10.6 | 104 | Opp Offensive Rebounds/Game | 96 | 10.3 |
| 23.9 | 112 | Opp Defensive Rebounds/Game | 33 | 20.9 |
| 5.3 | 31 | Opp Steals per Game | 241 | 8.1 |
| 2.9 | 85 | Opp Blocks per Game | 65 | 2.7 |
| 8.9 | 84 | Opp Fast Break Points/Game | 97 | 9.1 |
| 9.1 | 14 | Opp Points off Turnovers/Game | 305 | 18.9 |
| 69.6 | 83 | Opp Possessions per Game | 160 | 74.7 |
| 11.9 | 297 | Opp Turnovers per Game | 169 | 14.3 |
| 16.8% | 251 | Opp Turnover Rate | 136 | 19.1% |
| 18.4 | 262 | Opp Fouls per Game | 291 | 17.7 |
Betting lines not available.