| UCSB | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 80.1 | 119 | Points per Game | 128 | 79.5 |
| 47.5% | 87 | Field Goal % | 116 | 46.8% |
| 38.2% | 21 | Three Point % | 276 | 31.8% |
| 75.7% | 62 | Free Throw % | 186 | 71.8% |
| 55.9% | 52 | Effective FG % | 132 | 53.4% |
| 60.5% | 40 | True Shooting % | 99 | 57.9% |
| 39.9% | 100 | Free Throw Rate | 13 | 46.6% |
| 35.6 | 180 | Total Rebounds/Game | 50 | 40.4 |
| 11.3 | 216 | Offensive Rebounds/Game | 253 | 11.5 |
| 15.8 | 193 | Assists per Game | 204 | 15.1 |
| 7.4 | 109 | Steals per Game | 248 | 6.5 |
| 2.7 | 269 | Blocks per Game | 204 | 4.1 |
| 9.5 | 262 | Fast Break Points/Game | 220 | 11.3 |
| 14.6 | 198 | Points off Turnovers/Game | 248 | 14.7 |
| 69.0 | 252 | Possessions per Game | 308 | 70.3 |
| 12.8 | 213 | Turnovers per Game | 180 | 13.2 |
| 18.7% | 276 | Turnover Rate | 274 | 18.6% |
| 19.3 | 246 | Fouls per Game | 52 | 17.0 |
| UCSB | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 11 | 63.4 |
| 46.8% | 317 | Opp Field Goal % | 8 | 38.3% |
| 36.0% | 317 | Opp Three Point % | 6 | 27.2% |
| 53.8% | 315 | Opp Effective FG % | 3 | 42.3% |
| 57.9% | 324 | Opp True Shooting % | 1 | 46.4% |
| 44.7% | 342 | Opp Free Throw Rate | 140 | 33.5% |
| 29.8 | 11 | Opp Total Rebounds/Game | 19 | 31.5 |
| 8.1 | 5 | Opp Offensive Rebounds/Game | 42 | 9.9 |
| 21.6 | 47 | Opp Defensive Rebounds/Game | 19 | 21.7 |
| 7.1 | 186 | Opp Steals per Game | 247 | 8.1 |
| 3.4 | 202 | Opp Blocks per Game | 75 | 3.0 |
| 9.9 | 148 | Opp Fast Break Points/Game | 93 | 9.4 |
| 15.2 | 258 | Opp Points off Turnovers/Game | 86 | 12.9 |
| 68.8 | 109 | Opp Possessions per Game | 56 | 69.9 |
| 13.2 | 158 | Opp Turnovers per Game | 305 | 11.8 |
| 19.2% | 102 | Opp Turnover Rate | 238 | 16.8% |
| 19.2 | 152 | Opp Fouls per Game | 91 | 21.7 |
Betting lines not available.